Standby generatorsStandby and whole-house generators. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 7,612
- Share of all permits
- 0.4%
- Early signals
- 186
- Last three months
- +1%
Market
7,612 of 1,937,352 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-13.
Permits by month
+1% 1,991 permits in Jul 2026 to Sep 2026, against 1,973 in the three months before.
A faint bar is a month the window or today cuts short. 4,142 of these permits are still open.
Size, value and time
Job size
1,691 sq ft median size
The middle half run 144 sq ft to 6,828 sq ft; one in ten is over 107,578 sq ft. Measured on 515 permits.
128 m² median size
The middle half run 116 m² to 9,646 m²; one in ten is over 13,333 m². Measured on 11 permits.
Declared value
CA$84,558 median declared value
The middle half run CA$54,080 to CA$150,000; one in ten is over CA$743,988. Measured on 28 permits.
CA$8,448,294 declared in all.
$15,439 median declared value
The middle half run $10,000 to $35,000; one in ten is over $223,100. Measured on 3,640 permits.
$1,907,321,922 declared in all.
Where a permit gives both, the median is $35 per sq ft (on 418 permits).
Time at the permit office
7 days median from application to issue
The middle half run 1 days to 27 days; one in ten is over 91 days. Measured on 5,745 permits.
29 days median from issue to completion
The middle half run 13 days to 61 days; one in ten is over 124 days. Measured on 2,425 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
1,380 firms are named on 4,245 of the 7,612 permits; the five busiest hold 10% of those. 194 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| GENERATOR SUPERCENTER OF FORT MYERS | 93 | 2.2% | — | 2026-10-02 |
| Jeremiah Alexander Johnson | 93 | 2.2% | — | 2026-10-01 |
| Craig Allen Page | 89 | 2.1% | — | 2026-10-07 |
| HOLLY ELECTRIC INC Licence EC13005429 | 80 | 1.9% | — | 2026-10-12 |
| GenerX Generators Licence EC13009069 | 77 | 1.8% | — | 2026-09-21 |
| NOT GIVEN | 72 | 1.7% | — | 2026-09-23 |
| GENERATOR ONE LLC. Licence ELECT26-002153 | 66 | 1.6% | — | 2026-10-01 |
| Generator Supercenter | 57 | 1.3% | — | 2026-09-28 |
| CONKRETA BUILDERS ELECTRIC LLC Licence EC13013963 | 56 | 1.3% | — | 2026-09-25 |
| JB Services Unlimited | 55 | 1.3% | — | 2026-10-06 |
| OPTIMIZE SOLUTIONS, LLC | 50 | 1.2% | — | 2026-10-06 |
| Keefe John Ditta | 49 | 1.1% | — | 2026-10-08 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
5,409 of 7,612 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| New Orleans, Louisiana | 766 | 18,359 | 4.2% | 2026-10-11 |
| Portland, Oregon | 662 | 51,677 | 1.3% | 2026-10-08 |
| Austin, Texas | 658 | 56,800 | 1.2% | 2026-10-12 |
| Columbia County, Florida | 488 | 2,639 | 18% | 2026-10-12 |
| Marion County, Florida | 421 | 35,276 | 1.2% | 2026-10-11 |
| New York City, New York | 408 | 131,507 | 0.3% | 2026-10-11 |
| Port St. Lucie, Florida | 355 | 42,129 | 0.8% | 2026-10-10 |
| Cape Coral, Florida | 316 | 8,337 | 3.8% | 2026-10-12 |
| Miami-Dade County, Florida | 311 | 71,258 | 0.4% | 2026-10-09 |
| Cook County, Illinois | 291 | 87,227 | 0.3% | 2026-09-30 |
| Miami, Florida | 275 | 31,958 | 0.9% | 2026-10-11 |
| East Baton Rouge Parish, Louisiana | 273 | 8,605 | 3.2% | 2026-10-07 |
| Alachua County, Florida | 238 | 9,129 | 2.6% | 2026-10-01 |
| Pierce County, Washington | 228 | 12,419 | 1.8% | 2026-10-07 |
| Cleveland, Ohio | 182 | 14,992 | 1.2% | 2026-10-10 |
| Collin County, Texas | 168 | 24,946 | 0.7% | 2026-10-09 |
| Clay County, Florida | 138 | 21,616 | 0.6% | 2026-10-06 |
| Philadelphia, Pennsylvania | 111 | 47,050 | 0.2% | 2026-10-06 |
| Ireland | 96 | 38,576 | 0.2% | 2026-10-05 |
| District of Columbia | 96 | 37,713 | 0.2% | 2026-10-08 |
| Gainesville, Florida | 94 | 8,072 | 1.2% | 2026-07-31 |
| Buffalo, New York | 92 | 12,012 | 0.8% | 2026-10-11 |
| Volusia County, Florida | 87 | 2,526 | 3.4% | 2026-10-12 |
| Lakeland, Florida | 79 | 8,328 | 0.9% | 2026-10-11 |
| Hillsborough County, Florida | 77 | 10,154 | 0.8% | 2026-10-08 |
| Orlando, Florida | 72 | 34,746 | 0.2% | 2026-09-23 |
| Chicago, Illinois | 66 | 32,693 | 0.2% | 2026-10-11 |
| Phoenix, Arizona | 53 | 20,309 | 0.3% | 2026-10-12 |
| Fort Worth, Texas | 53 | 69,680 | 0.1% | 2026-10-12 |
| Mesa, Arizona | 45 | 5,361 | 0.8% | 2026-10-09 |
| Los Angeles, California | 44 | 66,172 | 0.1% | 2026-10-10 |
| Leesburg, Florida | 42 | 2,864 | 1.5% | 2026-10-12 |
| Everett, Washington | 37 | 7,269 | 0.5% | 2026-10-09 |
| Baltimore, Maryland | 33 | 14,239 | 0.2% | 2026-09-30 |
| Minneapolis, Minnesota | 31 | 32,663 | 0.1% | 2026-10-09 |
| Tacoma, Washington | 26 | 7,791 | 0.3% | 2026-10-10 |
| College Station, Texas | 24 | 5,277 | 0.4% | 2026-10-07 |
| Memphis, Tennessee | 20 | 4,611 | 0.4% | 2026-09-30 |
| Montgomery County, Maryland | 17 | 8,180 | 0.2% | 2026-10-09 |
| San Francisco, California | 16 | 21,578 | 0.1% | 2026-10-09 |
| Mississauga, Ontario | 13 | 3,780 | 0.3% | 2026-09-29 |
| Marin County, California | 13 | 4,462 | 0.3% | 2026-10-11 |
| Somerville, Massachusetts | 12 | 5,775 | 0.2% | 2026-10-09 |
| Detroit, Michigan | 12 | 6,232 | 0.2% | 2026-10-11 |
| Nashville-Davidson, Tennessee | 12 | 10,228 | 0.1% | 2026-10-10 |
| Toronto, Ontario | 10 | 3,716 | 0.3% | 2026-10-09 |
| Seattle, Washington | 10 | 6,574 | 0.1% | 2026-10-10 |
| Corona, California | 7 | 3,724 | 0.2% | 2026-10-08 |
| Raleigh, North Carolina | 7 | 5,598 | 0.1% | 2026-10-08 |
| Edmonton, Alberta | 6 | 16,178 | 0.0% | 2026-10-10 |
| Osceola County, Florida | 5 | 3,971 | 0.1% | 2026-09-23 |
| Calgary, Alberta | 4 | 21,829 | 0.0% | 2026-10-11 |
| Mecklenburg County, North Carolina | 4 | 2,007 | 0.2% | 2026-10-09 |
| Tucson, Arizona | 3 | 4,713 | 0.1% | 2026-10-12 |
| Halifax, Nova Scotia | 2 | 2,494 | 0.1% | 2026-10-09 |
| Cambridge, Massachusetts | 2 | 1,426 | 0.1% | 2026-10-09 |
| Leon County, Florida | 1 | 708 | 0.1% | 2026-10-09 |
| Australian Capital Territory | 0 | 814 | 0% | 2026-10-12 |
| Brussels-Capital Region, Belgium | 0 | 7,320 | 0% | 2026-10-12 |
| Flanders, Belgium | 0 | 77,456 | 0% | 2026-10-11 |
| Winnipeg, Manitoba | 0 | 10,173 | 0% | 2026-09-29 |
| Finland | 0 | 15,701 | 0% | 2026-10-09 |
| France | 0 | 155,559 | 0% | 2026-10-10 |
| Latvia | 0 | 3,532 | 0% | 2026-10-10 |
| Far North District, New Zealand | 0 | 1,175 | 0% | 2026-10-12 |
| Denver, Colorado | 0 | 3,846 | 0% | 2026-10-09 |
| Louisville, Kentucky | 0 | 8,006 | 0% | 2026-10-12 |
| Prince George's County, Maryland | 0 | 466 | 0% | 2026-09-25 |
| New Jersey | 0 | 324,762 | 0% | 2026-08-07 |
| Las Vegas, Nevada | 0 | 18,852 | 0% | 2026-10-02 |
| Cincinnati, Ohio | 0 | 9,959 | 0% | 2026-10-09 |
| Columbus, Ohio | 0 | 44,766 | 0% | 2026-10-10 |
| Norfolk, Virginia | 0 | 12,331 | 0% | 2026-10-10 |
| Cape Town, South Africa | 0 | 12,481 | 0% | 2026-06-29 |
Early signals: asked about, not yet permitted
186 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-01 pre application | Alachua County, Florida | Bury 250 gallon tank, run 15ft of line to generator Pre-Application Screening | — | Suburban Propane | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Installing Generator and transfer switch Pre-Application Screening | — | North Florida Maintenance and Repair Services | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Baker Residence - 24kw Generator Install for Personal Residence. UES will provide inspections and plan review. Pre-Application Screening | — | DR BAKER CONSTRUCTION LLC | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Installation of propane tank for whole home generator Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | ABOVE GROUND 250G TANK GAS LINE TO GENERATOR Pre-Application Screening | — | FIREPLACE INSTALLERS INC | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | Installation of a whole home generator and automatic transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | Installation of a whole home generator and transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | HOOKUP A 26KW GENERATOR WITH A 200AMP TRANSFER SWITCH. Pre-Application Screening | — | TRADEMARK ELECTRIC INC | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | Install 22kW Generac generator with 200 amp ATS Pre-Application Screening | — | Generator Supercenter of Ocala | Permit office page |
| 2026-09-18 pre application | Alachua County, Florida | Installing a 20kw generator with a 200amp transfer switch. Installing (2) vertical 120 gallon tanks and connecting to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-09-16 pre application | Alachua County, Florida | Run gas line to generator Pre-Application Screening | — | TIGHT LINES GAS SERVICE LLC | Permit office page |
| 2026-09-09 pre application | Alachua County, Florida | Installation of a whole home generator and automatic transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-08 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Connect Generator to NG Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-09-04 pre application | Alachua County, Florida | ABOVE GROUND 250G TANK GAS LINE TO GENERATOR Pre-Application Screening | — | FIREPLACE INSTALLERS INC | Permit office page |
| 2026-09-04 pre application | Alachua County, Florida | Installing 250AG; Running line to generator Pre-Application Screening | — | Thompson Gas LLC | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | HOOKUP A 28KW GENERATOR WITH A 200AMP TRANSFER SWITCH. Pre-Application Screening | — | TRADEMARK ELECTRIC INC | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Installing a 500 gallon LP tank underground and connect to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Installing a 500 gallon LP tank underground and connect to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a new 26kw generator with ATS as well as a brand new grounding system and surge protection Pre-Application Screening | — | Mister Sparky | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing 250AG; running line to generator Pre-Application Screening | — | Thompson Gas LLC | Permit office page |
| 2026-08-27 pre application | Alachua County, Florida | Installing a 28kw generator and connecting to existing transfer switch. Connecting existing LP stub to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-27 pre application | Alachua County, Florida | Installing a 28kw generator and connecting to existing transfer switch. Connecting existing LP stub to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-27 pre application | Alachua County, Florida | HOOKUP A 26KW GENERATOR WITH A 200AMP TRANSFER SWITCH. Pre-Application Screening | — | TRADEMARK ELECTRIC INC | Permit office page |
| 2026-08-24 pre application | Alachua County, Florida | Installation of a whole home generator and automatic transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-08-20 pre application | Alachua County, Florida | Install 26kW Generac generator with 200 amp ATS Pre-Application Screening | — | Generator Supercenter of Ocala | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-12 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | Owner-built | |
| 2026-10-12 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | MISTER SPARKY | |
| 2026-10-12 issued | Columbia County, Florida | Generator | — | HOLLY ELECTRIC INC | |
| 2026-10-12 issued | Columbia County, Florida | Generator | — | HOLLY ELECTRIC INC | |
| 2026-10-09 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | ELECTRICAL WORKS LLC | |
| 2026-10-09 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | FELKNOR ELECTRIC, INC. | |
| 2026-10-09 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | HOLLY ELECTRIC INC | |
| 2026-10-09 issued | Miami-Dade County, Florida | LP TANK GENERATOR LPGX / ALTER - EXTERIOR | 2,672 sq ft | SUN ELECTRIC WORKS INC DBA: RELIABLE E | |
| 2026-10-09 issued | Miami-Dade County, Florida | GENERATOR ELEC / PERMIT BY AFFIDAVIT | 2,186 sq ft | AIR TODAY HOLDINGS LLC | |
| 2026-10-09 issued | Miami, Florida | GENERATORS OR SERVICE CONNECTION (only sub-permit of SPECIAL EVENTS master) SPECIAL EVENTS / GENERATORS OR SERVICE CONNECTION (only sub-permit of SPECIAL EVENTS master) | — | SOUTHERN COAST SERVICES INC. | |
| 2026-10-09 in review | Volusia County, Florida | Install 24K Whole House Generac Generator Generator Installation Permit / GENR | — | — | Permit office page |
| 2026-10-09 issued | New Orleans, Louisiana | Install temporary generator for Gentilly Fest Temporary Generator / ETMP | — | Michael Jonathan Lee | |
| 2026-10-09 issued | New Orleans, Louisiana | Mike Coles plumbing will be running an entire new gas line for a whole house renovation. Gas fixtures will include 1 gas stove, 1 gas dryer, 2 gas tankless wate Mechanical Fuel Gas / FGAS | — | Kenneth Thomas Coles | |
| 2026-10-09 issued | New York City, New York | REPLACEMENT OF EXISTING 30KW NATURAL GAS GENERATOR WITH NEW 50KW NATURAL GAS GENERATOR ON ROOF WITH RELATED GAS PIPING MODIFICATIONS FILED UNDER DOB APPLICATION Mechanical Systems / Renewal Permit with Changes | — | FAST TRACK ELECTRIC CORP | |
| 2026-10-09 issued | New York City, New York | Fuel Storage for emergency generator filed under X01142012-I1 Boiler Equipment / Initial Permit | — | MICHAEL S. KAPLAN | |
| 2026-10-09 issued | New York City, New York | INSTALLATION OF NEW PACKAGED EMERGENCY GENERATOR.GEN SET TO BE LOCATED AT GRADE LEVEL. UNIT IS FACTORY ASSEMBLED COMPLETE WITH ACOUSTIC ENCLOSURE. GEN SET IS GA Mechanical Systems / Initial Permit | — | B CONTRACTORS GROUP LLC | |
| 2026-10-09 issued | Austin, Texas | Replacing old meter can to a AE by lever meter can and transfer switch for a 26kw generac generator. EP / Electrical Permit | — | Alpha & Omega Electrical Services | |
| 2026-10-09 issued | Austin, Texas | Install new gas line for generator PP / Plumbing Permit | — | Burls Plumbing | |
| 2026-10-08 issued | Mesa, Arizona | THIS IS A USE PERMIT FOR A TEMPORARY CONSTRUCTION FIELD OFFICE TRAILER FOR USE BY CONTRACTORS WHILE A PERMANENT BUILDING IS UNDER CONSTRUCTION. THE CONSTRUCTION COM | — | EOS BUILDERS, LLC | |
| 2026-10-08 issued | District of Columbia | Snallygaster Special Event occurring on Pennsylvania Ave NW from 3rd to 7th Streets. (42) Tents (2) Stages (4) Generators - YOU MUST OBTAIN AN ELECTRICAL PERMIT CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-10-08 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | S.E. WILLIAMS ELECTRIC | |
| 2026-10-08 issued | Columbia County, Florida | Generator | — | Owner-built | |
| 2026-10-08 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | ELECTRICAL WORKS LLC | |
| 2026-10-08 in review | Marion County, Florida | Building Safety (Residential) / Generator | — | — | |
| 2026-10-08 issued | Miami-Dade County, Florida | GENERATOR PLUM / ALTER - EXTERIOR | 1,672 sq ft | FORTRESS POWER GROUP LLC |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Floor area or footprint is published on 526 of 7612 matched permits, so figures that need it rest on that few.
82 of 515 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1400 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
42280 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Buenos Aires, Argentina Gobierno de la Ciudad de Buenos Aires, Subsecretaría de Planeamiento | Buenos Aires registered building works (bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Australian Capital Territory ACT Government, Environment, Planning and Sustainable Development Directorate | ACT decided development applications (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,064 | 5 h ago |
| Brussels-Capital Region, Belgium urban.brussels (Brussels Urbanism and Heritage) | Brussels planning permits (Nova, WFS) | Oct 2025 to Oct 2026 | 7,321 | 10 h ago |
| Flanders, Belgium Departement Omgeving, Vlaamse overheid | Flanders environmental and building permit projects (Omgevingsloket, WFS) | Oct 2025 to Oct 2026 | 79,849 | 10 h ago |
| Halifax, Nova Scotia Halifax Regional Municipality Planning and Development | Halifax issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,832 | 5 h ago |
| Toronto, Ontario City of Toronto | Toronto building permits, active (CKAN DataStore) | Oct 2025 to Oct 2026 | 3,771 | 8 min ago |
| Mississauga, Ontario City of Mississauga | Mississauga issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,780 | 5 h ago |
| Winnipeg, Manitoba City of Winnipeg Planning, Property and Development | Winnipeg detailed building permits (Socrata) | Oct 2025 to Oct 2026 | 10,173 | 5 h ago |
| Calgary, Alberta City of Calgary | Calgary building permits (Socrata) | Oct 2025 to Oct 2026 | 21,830 | 2 h ago |
| Edmonton, Alberta City of Edmonton | Edmonton general building permits (Socrata) | Oct 2025 to Oct 2026 | 16,179 | 10 h ago |
| Canton of Zürich, Switzerland Statistisches Amt des Kantons Zürich | Canton of Zürich building applications (Baugesuche, bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Finland Finnish Environment Institute (Syke), Built Environment Information System Ryhti | Finland building permits by building (Ryhti, OGC API Features) | Oct 2025 to Oct 2026 | 19,869 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating non-residential floor space (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 58,980 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating dwellings (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 97,559 | 10 h ago |
| Ireland Department of Housing, Local Government and Heritage | Ireland national planning applications, every planning authority (ArcGIS layer) | Oct 2025 to Oct 2026 | 38,703 | 10 h ago |
| Latvia Būvniecības valsts kontroles birojs (State Construction Control Bureau) | Latvia construction cases (BIS, CKAN datastore) | Oct 2025 to Oct 2026 | 3,567 | 10 h ago |
| Far North District, New Zealand Far North District Council | Far North District building consents (ArcGIS layer) | Oct 2025 to Oct 2026 | 1,175 | 4 h ago |
| Poland Główny Urząd Nadzoru Budowlanego (GUNB) | Poland building permit applications and decisions (RWDZ, bulk files per voivodeship) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Mesa, Arizona City of Mesa Development Services | Mesa building permits (Socrata) | Oct 2025 to Oct 2026 | 5,371 | 7 h ago |
| Phoenix, Arizona City of Phoenix Planning and Development Department | Phoenix planning and development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 20,489 | 8 min ago |
| Tucson, Arizona City of Tucson Planning and Development Services | Tucson residential building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,718 | 7 h ago |
| Corona, California City of Corona Community Development Department | Corona building permits (Socrata) | Oct 2025 to Oct 2026 | 3,724 | 7 h ago |
| Los Angeles, California Los Angeles Department of Building and Safety | Los Angeles building permits issued from 2020 (Socrata) | Oct 2025 to Oct 2026 | 66,209 | 6 h ago |
| Marin County, California County of Marin Community Development Agency | Marin County building permits (Socrata) | Oct 2025 to Oct 2026 | 4,463 | 6 h ago |
| San Francisco, California San Francisco Department of Building Inspection | San Francisco building permits (Socrata) | Oct 2025 to Oct 2026 | 23,495 | 6 h ago |
| Denver, Colorado City and County of Denver | Denver residential construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,923 | 3 h ago |
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 10 h ago |
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,276 | 3 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,337 | 4 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,134 | 5 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 2 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,161 | 49 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 4 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 6 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 741 | 2 h ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 5 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 4 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 1 h ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 18 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 4 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 4 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,530 | 4 h ago |
| Chicago, Illinois City of Chicago Department of Buildings | Chicago building permits (Socrata) | Oct 2025 to Oct 2026 | 32,697 | 6 h ago |
| Cook County, Illinois Cook County Assessor's Office | Cook County Assessor permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 87,260 | 7 h ago |
| Louisville, Kentucky Louisville Metro Codes and Regulations | Louisville Metro active construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,006 | 5 h ago |
| East Baton Rouge Parish, Louisiana City of Baton Rouge and Parish of East Baton Rouge Department of Development | East Baton Rouge building permits (Socrata) | Oct 2025 to Oct 2026 | 8,624 | 6 h ago |
| New Orleans, Louisiana City of New Orleans Department of Safety and Permits | New Orleans permits (Socrata) | Oct 2025 to Oct 2026 | 18,371 | 4 h ago |
| Cambridge, Massachusetts City of Cambridge Inspectional Services Department | Cambridge addition and alteration permits (Socrata) | Oct 2025 to Oct 2026 | 1,426 | 7 h ago |
| Somerville, Massachusetts City of Somerville Inspectional Services Department | Somerville permits (Socrata) | Oct 2025 to Oct 2026 | 5,778 | 6 h ago |
| Baltimore, Maryland Baltimore City Department of Housing and Community Development | Baltimore properties under permit (ArcGIS layer) | Oct 2025 to Oct 2026 | 14,241 | 5 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County commercial building permits (Socrata) | Oct 2025 to Oct 2026 | 1,652 | 7 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County residential building permits (Socrata) | Oct 2025 to Oct 2026 | 6,532 | 7 h ago |
| Prince George's County, Maryland Prince George's County Department of Permitting, Inspections and Enforcement | Prince George's County permits (Socrata) | Oct 2025 to Oct 2026 | 524 | 7 h ago |
| Detroit, Michigan City of Detroit Buildings, Safety Engineering and Environmental Department | Detroit building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 6,232 | 5 h ago |
| Minneapolis, Minnesota City of Minneapolis Community Planning and Economic Development | Minneapolis construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 39,620 | 5 h ago |
| Mecklenburg County, North Carolina Mecklenburg County GIS | Mecklenburg County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,007 | 3 h ago |
| Raleigh, North Carolina City of Raleigh | Raleigh building permits (ArcGIS layer, BLDS) | Oct 2025 to Oct 2026 | 5,599 | 4 h ago |
| New Jersey New Jersey Department of Community Affairs, Division of Codes and Standards | New Jersey construction permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 327,177 | 9 h ago |
| Las Vegas, Nevada City of Las Vegas Department of Building and Safety | Las Vegas building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 18,853 | 4 h ago |
| Buffalo, New York City of Buffalo Department of Permit and Inspection Services | Buffalo permits (Socrata) | Oct 2025 to Oct 2026 | 12,016 | 6 h ago |
| New York City, New York NYC Department of Buildings | New York City DOB NOW approved permits (Socrata) | Oct 2025 to Oct 2026 | 178,213 | 5 h ago |
| Cincinnati, Ohio City of Cincinnati Department of Buildings and Inspections | Cincinnati building permits (Socrata) | Oct 2025 to Oct 2026 | 10,589 | 6 h ago |
| Cleveland, Ohio City of Cleveland Department of Building and Housing | Cleveland building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 15,118 | 6 h ago |
| Columbus, Ohio City of Columbus Department of Building and Zoning Services | Columbus building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 44,766 | 4 h ago |
| Portland, Oregon City of Portland Permitting and Development | Portland development services permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 51,678 | 4 h ago |
| Philadelphia, Pennsylvania City of Philadelphia Department of Licenses and Inspections | Philadelphia Licenses and Inspections permits (Carto SQL export) | Oct 2025 to Oct 2026 | 47,059 | 10 h ago |
| Memphis, Tennessee Memphis and Shelby County Division of Planning and Development | Memphis and Shelby County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,615 | 8 min ago |
