SignsSign permits. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 28,279
- Share of all permits
- 1.5%
- Early signals
- 12
- Last three months
- -13%
Market
28,279 of 1,937,409 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-13.
Permits by month
-13% 6,568 permits in Jul 2026 to Sep 2026, against 7,588 in the three months before.
A faint bar is a month the window or today cuts short. 21,354 of these permits are still open.
Size, value and time
Job size
864 sq ft median size
The middle half run 69 sq ft to 864 sq ft; one in ten is over 1,000 sq ft. Measured on 7,200 permits.
445 m² median size
The middle half run 85 m² to 5,327 m²; one in ten is over 16,685 m². Measured on 62 permits.
Declared value
CA$10,000 median declared value
The middle half run CA$5,200 to CA$17,000; one in ten is over CA$45,000. Measured on 376 permits.
CA$12,347,243 declared in all.
$5,000 median declared value
The middle half run $2,050 to $22,000; one in ten is over $310,553. Measured on 18,437 permits.
$1,939,077,594 declared in all.
Where a permit gives both, the median is $81 per sq ft (on 5,574 permits).
Time at the permit office
26 days median from application to issue
The middle half run 8 days to 65 days; one in ten is over 145 days. Measured on 17,715 permits.
64 days median from issue to completion
The middle half run 29 days to 120 days; one in ten is over 180 days. Measured on 4,183 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
1,680 firms are named on 10,644 of the 28,279 permits; the five busiest hold 12% of those. 20 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| NEPTUNE SIGNS & AWNINGS Licence 000237 | 379 | 3.6% | — | 2026-10-08 |
| Jed Dessureault | 241 | 2.3% | — | 2026-09-29 |
| MAD SIGNS INC Licence 000201 | 231 | 2.2% | — | 2026-10-08 |
| Danite | 228 | 2.1% | — | 2026-10-08 |
| SIGNS CAD CORP Licence 000233 | 200 | 1.9% | — | 2026-10-08 |
| SIGNSTAR NYC Licence 000228 | 186 | 1.8% | — | 2026-10-05 |
| PAUL SIGNS, INC Licence 000196 | 184 | 1.7% | — | 2026-10-07 |
| Zoning Resources | 178 | 1.7% | — | 2026-10-09 |
| ULTIMATE SIGNS&DESIGNS CO Licence 000186 | 157 | 1.5% | — | 2026-10-09 |
| A.M.A HOLDINGS INC Licence 000197 | 114 | 1.1% | — | 2026-10-08 |
| ACTIVE SIGNS INC Licence 000148 | 110 | 1.0% | — | 2026-09-16 |
| MAUCERI SIGN SYSTEMS LLC Licence 000166 | 103 | 1.0% | — | 2026-10-02 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
22,163 of 28,279 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Nashville-Davidson, Tennessee | 4,778 | 10,228 | 47% | 2026-10-10 |
| New York City, New York | 2,917 | 131,507 | 2.2% | 2026-10-11 |
| Chicago, Illinois | 2,167 | 32,693 | 6.6% | 2026-10-11 |
| Cook County, Illinois | 2,141 | 87,227 | 2.5% | 2026-09-30 |
| Columbus, Ohio | 1,527 | 44,766 | 3.4% | 2026-10-10 |
| Los Angeles, California | 1,488 | 66,172 | 2.2% | 2026-10-10 |
| Ireland | 1,171 | 38,576 | 3.0% | 2026-10-05 |
| Philadelphia, Pennsylvania | 1,079 | 47,050 | 2.3% | 2026-10-06 |
| Winnipeg, Manitoba | 1,005 | 10,173 | 9.9% | 2026-09-29 |
| Phoenix, Arizona | 939 | 20,304 | 4.6% | 2026-10-10 |
| Miami, Florida | 711 | 31,958 | 2.2% | 2026-10-11 |
| Portland, Oregon | 661 | 51,677 | 1.3% | 2026-10-08 |
| Austin, Texas | 593 | 56,800 | 1.0% | 2026-10-12 |
| Miami-Dade County, Florida | 568 | 71,258 | 0.8% | 2026-10-09 |
| Orlando, Florida | 522 | 34,746 | 1.5% | 2026-09-23 |
| San Francisco, California | 445 | 21,578 | 2.1% | 2026-10-09 |
| Hillsborough County, Florida | 441 | 10,216 | 4.3% | 2026-10-08 |
| Mesa, Arizona | 411 | 5,361 | 7.7% | 2026-10-09 |
| Mississauga, Ontario | 372 | 3,780 | 9.8% | 2026-09-29 |
| Lakeland, Florida | 368 | 8,328 | 4.4% | 2026-10-11 |
| New Orleans, Louisiana | 305 | 18,359 | 1.7% | 2026-10-11 |
| District of Columbia | 282 | 37,713 | 0.8% | 2026-10-08 |
| Port St. Lucie, Florida | 278 | 42,129 | 0.7% | 2026-10-10 |
| Clay County, Florida | 264 | 21,616 | 1.2% | 2026-10-06 |
| Cleveland, Ohio | 260 | 14,992 | 1.7% | 2026-10-10 |
| Cincinnati, Ohio | 239 | 9,959 | 2.4% | 2026-10-09 |
| Marion County, Florida | 220 | 35,276 | 0.6% | 2026-10-11 |
| Norfolk, Virginia | 201 | 12,331 | 1.6% | 2026-10-10 |
| East Baton Rouge Parish, Louisiana | 198 | 8,605 | 2.3% | 2026-10-07 |
| Buffalo, New York | 149 | 12,012 | 1.2% | 2026-10-11 |
| Tacoma, Washington | 138 | 7,791 | 1.8% | 2026-10-10 |
| Baltimore, Maryland | 134 | 14,239 | 0.9% | 2026-09-30 |
| Everett, Washington | 129 | 7,269 | 1.8% | 2026-10-09 |
| Osceola County, Florida | 128 | 3,971 | 3.2% | 2026-09-23 |
| College Station, Texas | 115 | 5,277 | 2.2% | 2026-10-07 |
| Toronto, Ontario | 105 | 3,716 | 2.8% | 2026-10-09 |
| Gainesville, Florida | 105 | 8,072 | 1.3% | 2026-07-31 |
| Pierce County, Washington | 101 | 12,419 | 0.8% | 2026-10-07 |
| Leesburg, Florida | 98 | 2,864 | 3.4% | 2026-10-12 |
| Corona, California | 85 | 3,724 | 2.3% | 2026-10-08 |
| Cape Coral, Florida | 70 | 8,337 | 0.8% | 2026-10-12 |
| Somerville, Massachusetts | 68 | 5,775 | 1.2% | 2026-10-09 |
| Alachua County, Florida | 59 | 9,129 | 0.7% | 2026-10-01 |
| Raleigh, North Carolina | 57 | 5,598 | 1.0% | 2026-10-08 |
| Fort Worth, Texas | 45 | 69,680 | 0.1% | 2026-10-12 |
| Montgomery County, Maryland | 27 | 8,180 | 0.3% | 2026-10-09 |
| Volusia County, Florida | 22 | 2,526 | 0.9% | 2026-10-12 |
| Columbia County, Florida | 16 | 2,639 | 0.6% | 2026-10-12 |
| Mecklenburg County, North Carolina | 15 | 2,007 | 0.8% | 2026-10-09 |
| Minneapolis, Minnesota | 11 | 32,663 | 0.0% | 2026-10-09 |
| Memphis, Tennessee | 10 | 4,611 | 0.2% | 2026-09-30 |
| Detroit, Michigan | 9 | 6,232 | 0.1% | 2026-10-11 |
| Edmonton, Alberta | 7 | 16,178 | 0.0% | 2026-10-10 |
| Marin County, California | 5 | 4,462 | 0.1% | 2026-10-11 |
| Cambridge, Massachusetts | 4 | 1,426 | 0.3% | 2026-10-09 |
| Calgary, Alberta | 3 | 21,829 | 0.0% | 2026-10-11 |
| Far North District, New Zealand | 3 | 1,175 | 0.3% | 2026-10-12 |
| Prince George's County, Maryland | 3 | 466 | 0.6% | 2026-09-25 |
| Seattle, Washington | 3 | 6,574 | 0.1% | 2026-10-10 |
| Halifax, Nova Scotia | 2 | 2,494 | 0.1% | 2026-10-09 |
| Australian Capital Territory | 1 | 814 | 0.1% | 2026-10-12 |
| Tucson, Arizona | 1 | 4,713 | 0.0% | 2026-10-12 |
| Brussels-Capital Region, Belgium | 0 | 7,320 | 0% | 2026-10-12 |
| Flanders, Belgium | 0 | 77,456 | 0% | 2026-10-11 |
| Finland | 0 | 15,701 | 0% | 2026-10-09 |
| France | 0 | 155,559 | 0% | 2026-10-10 |
| Latvia | 0 | 3,532 | 0% | 2026-10-10 |
| Denver, Colorado | 0 | 3,846 | 0% | 2026-10-09 |
| Leon County, Florida | 0 | 708 | 0% | 2026-10-09 |
| Louisville, Kentucky | 0 | 8,006 | 0% | 2026-10-12 |
| New Jersey | 0 | 324,762 | 0% | 2026-08-07 |
| Las Vegas, Nevada | 0 | 18,852 | 0% | 2026-10-02 |
| Collin County, Texas | 0 | 24,946 | 0% | 2026-10-09 |
| Cape Town, South Africa | 0 | 12,481 | 0% | 2026-06-29 |
Early signals: asked about, not yet permitted
12 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-08-11 pre application | Alachua County, Florida | install 1 D/F 50sqft sign at 8500 SW Archer Rd. Pre-Application Screening | — | DOWLING SIGNS OF N CENTRAL FL LLC | Permit office page |
| 2026-06-15 pre application | Alachua County, Florida | freestanding sign Pre-Application Screening | — | SYLVESTER BROWN | Permit office page |
| 2026-06-03 pre application | Alachua County, Florida | Install New Sign Cabinet using existing poles and footer per plans. Pre-Application Screening | — | PETROIMAGE | Permit office page |
| 2026-04-28 pre application | Alachua County, Florida | New Canopy and Signs Pre-Application Screening | — | Impact Permitting LLC | Permit office page |
| 2026-03-31 pre application | Alachua County, Florida | Block Entrance sign Pre-Application Screening | — | Gulf Coast Pool Builders LLC | Permit office page |
| 2026-03-18 pre application | Alachua County, Florida | Install 1 double pole entrance sign (EAST TUMBLIN CREEK) 32sqft Pre-Application Screening | — | DOWLING SIGNS OF N CENTRAL FL LLC | Permit office page |
| 2026-01-08 pre application | Alachua County, Florida | Installation of (1) non illuminated ground sign, (2) non illuminated wall signs for HCA Fla Hospital Pre-Application Screening | — | DON BELL SIGNS LLC | Permit office page |
| 2025-11-14 pre application | Alachua County, Florida | Install (3) monument signs - SN25-000024 Pre-Application Screening | — | Gainesville Neon and Signs, LLC | Permit office page |
| 2025-10-22 pre application | Alachua County, Florida | Install a urethane monument sign for Westside Baptist Church Pre-Application Screening | — | STERLING BUILDERS GROUP LLC | Permit office page |
| 2025-10-17 pre application | Alachua County, Florida | Build electrical service for irrigation timers, controls & future monument sign. 60amp 120/240V single phase Pre-Application Screening | — | CHRIS TORRENCE ELECTRIC & UTILITY LLC | Permit office page |
| 2025-10-09 pre application | Alachua County, Florida | Install (3) moniment signs. Pre-Application Screening | — | Gainesville Neon and Signs, LLC | Permit office page |
| 2025-10-07 pre application | Alachua County, Florida | Install New Chevron Price Sign with footer Pre-Application Screening | — | Petroserv FL LLC | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-09 issued | Toronto, Ontario | 1 wall sign**FS8** Designated Structures / First Party | — | — | |
| 2026-10-09 issued | Toronto, Ontario | 2 wall signs.***SANTA CRUZ PARISH CATHOLIC CHURCH*** Designated Structures / First Party | — | — | |
| 2026-10-09 issued | Toronto, Ontario | Application for a permit to erect and display one first party illuminated wall sign and one first party illuminated projecting sign, displaying static copy, ere Designated Structures / First Party | — | — | |
| 2026-10-09 issued | Los Angeles, California | *Eplan. Demolish 12'x6', 72 sf single faced offsite sign per permit no. 1986LA32573 with takedown credit applied to LA Metro TCN FF-32 or other as needed. OSSPI Sign / Offsite | 72 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | *EPLAN. Demolish 11'x5', 55 sf double faced offsite sign per permit no. 1991LA75950 with takedown credit applied to LA Metro TCN FF-32 or other as needed. OSSPI Sign / Offsite | — | — | |
| 2026-10-09 issued | Los Angeles, California | *Eplan. Demolish 12'x6', 72sf double faced offsite sign per permit no. 1980LA02859 with takedown credit applied to LA Metro TCN FF-32 or other as needed. OSSPIP Sign / Offsite | 72 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | ONE NEW ILLUMINATED CHANNEL LETTER WALL SIGN. WALL SIGN: 161" x 48" (53.7 SF) Sign / Onsite | 7,728 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | *Eplan. Demolition of 8'x9' single faced offsite sign (original permit #1974LA83075)*OSSPIP case #313214Takedown credit to be applied for LA Metro TCN FF-34 or Sign / Offsite | 72 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | ePlan. Removal of (e) offsite billboard structure build under permit # 77LA54970 Sign / Offsite | — | — | |
| 2026-10-09 issued | Los Angeles, California | Eplan. Demolish 12'x6', 72sf single faced offsite sign per permit no. 1975LA04803 with takedown credit applied to LA Metro TCN FF-33 or other as needed. OSSPIP Sign / Offsite | 72 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | Eplan. Demolish 12'x6', 72sf single faced offsite sign per permit no. 1982LA44707 with takedown credit applied to LA Metro TCN FF-33 or other as needed. OSSPIP Sign / Offsite | 72 sq ft | — | |
| 2026-10-09 applied | Lakeland, Florida | Signage for Beacon Medical Center Sign | — | — | |
| 2026-10-09 issued | Miami, Florida | BOX SIGN SIGN / BOX SIGN | — | Solutions Electrical Corp. | |
| 2026-10-09 issued | Miami, Florida | OWNER IDENTIFICATION SIGNS (ELECTRICAL): NEW SINGLE FACED SIGN / OWNER IDENTIFICATION SIGNS (ELECTRICAL): NEW SINGLE FACED | — | Solutions Electrical Corp. | |
| 2026-10-09 issued | New York City, New York | ERET A NON-ILLUMINATED BUSINESS ACCESSORY WALL SIGN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Sign / Initial Permit | — | GOING SIGN & SVCNG CO,INC | |
| 2026-10-09 issued | New York City, New York | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - CAFE BAULI. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | CAPITOL DESIGN & MAINT IN | |
| 2026-10-09 issued | New York City, New York | NON-ILLUMINATED NON-ADVERTISING DOUBLE-FACE PROJECTING ACCESSORY SIGN - ZARA. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | CAPITOL DESIGN & MAINT IN | |
| 2026-10-09 issued | New York City, New York | NON-ILLUMINATED NON-ADVERTISING DOUBLE-FACE PROJECTING ACCESSORY SIGN - ZARA. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | CAPITOL DESIGN & MAINT IN | |
| 2026-10-09 issued | New York City, New York | ERECT ILLUMINATED ACCESSORY BUSINESS WALL SIGN FOR JO MALONE. Sign / Initial Permit | — | NATIONAL SIGN & LIGHTING | |
| 2026-10-09 issued | New York City, New York | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - TD. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | ULTIMATE SIGNS&DESIGNS CO | |
| 2026-10-09 issued | New York City, New York | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - TD. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | ULTIMATE SIGNS&DESIGNS CO | |
| 2026-10-09 issued | New York City, New York | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - TD. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Sign / Initial Permit | — | ULTIMATE SIGNS&DESIGNS CO | |
| 2026-10-09 issued | New York City, New York | PROPOSED INSTALLATION OF 1 NON-ILLUMINATED ACCESSORY BUSINESS SIGN. WORDING COUNTER SERVICE Sign / Initial Permit | — | UNITECH DESIGN INC | |
| 2026-10-09 issued | New York City, New York | ERECT AN ILLUMINATED BUSINESS ACCESSORY BLADE SIGN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Sign / Initial Permit | — | VALLESIGNS & AWNINGS INC | |
| 2026-10-09 issued | Cincinnati, Ohio | Signs CBPCSGN | — | "GUS HOLTHAUS DBA HOLTHAUS-LACKNER SIGNS INC" |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
4518 of 7200 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1400 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
42280 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Buenos Aires, Argentina Gobierno de la Ciudad de Buenos Aires, Subsecretaría de Planeamiento | Buenos Aires registered building works (bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Australian Capital Territory ACT Government, Environment, Planning and Sustainable Development Directorate | ACT decided development applications (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,064 | 4 h ago |
| Brussels-Capital Region, Belgium urban.brussels (Brussels Urbanism and Heritage) | Brussels planning permits (Nova, WFS) | Oct 2025 to Oct 2026 | 7,321 | 9 h ago |
| Flanders, Belgium Departement Omgeving, Vlaamse overheid | Flanders environmental and building permit projects (Omgevingsloket, WFS) | Oct 2025 to Oct 2026 | 79,849 | 9 h ago |
| Halifax, Nova Scotia Halifax Regional Municipality Planning and Development | Halifax issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,832 | 4 h ago |
| Toronto, Ontario City of Toronto | Toronto building permits, active (CKAN DataStore) | Oct 2025 to Oct 2026 | 3,771 | 9 h ago |
| Mississauga, Ontario City of Mississauga | Mississauga issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,780 | 4 h ago |
| Winnipeg, Manitoba City of Winnipeg Planning, Property and Development | Winnipeg detailed building permits (Socrata) | Oct 2025 to Oct 2026 | 10,173 | 4 h ago |
| Calgary, Alberta City of Calgary | Calgary building permits (Socrata) | Oct 2025 to Oct 2026 | 21,830 | 1 h ago |
| Edmonton, Alberta City of Edmonton | Edmonton general building permits (Socrata) | Oct 2025 to Oct 2026 | 16,179 | 9 h ago |
| Canton of Zürich, Switzerland Statistisches Amt des Kantons Zürich | Canton of Zürich building applications (Baugesuche, bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Finland Finnish Environment Institute (Syke), Built Environment Information System Ryhti | Finland building permits by building (Ryhti, OGC API Features) | Oct 2025 to Oct 2026 | 19,869 | 9 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating non-residential floor space (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 58,980 | 9 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating dwellings (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 97,559 | 9 h ago |
| Ireland Department of Housing, Local Government and Heritage | Ireland national planning applications, every planning authority (ArcGIS layer) | Oct 2025 to Oct 2026 | 38,703 | 9 h ago |
| Latvia Būvniecības valsts kontroles birojs (State Construction Control Bureau) | Latvia construction cases (BIS, CKAN datastore) | Oct 2025 to Oct 2026 | 3,567 | 9 h ago |
| Far North District, New Zealand Far North District Council | Far North District building consents (ArcGIS layer) | Oct 2025 to Oct 2026 | 1,175 | 3 h ago |
| Poland Główny Urząd Nadzoru Budowlanego (GUNB) | Poland building permit applications and decisions (RWDZ, bulk files per voivodeship) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Mesa, Arizona City of Mesa Development Services | Mesa building permits (Socrata) | Oct 2025 to Oct 2026 | 5,371 | 6 h ago |
| Phoenix, Arizona City of Phoenix Planning and Development Department | Phoenix planning and development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 20,484 | 4 h ago |
| Tucson, Arizona City of Tucson Planning and Development Services | Tucson residential building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,718 | 6 h ago |
| Corona, California City of Corona Community Development Department | Corona building permits (Socrata) | Oct 2025 to Oct 2026 | 3,724 | 6 h ago |
| Los Angeles, California Los Angeles Department of Building and Safety | Los Angeles building permits issued from 2020 (Socrata) | Oct 2025 to Oct 2026 | 66,209 | 5 h ago |
| Marin County, California County of Marin Community Development Agency | Marin County building permits (Socrata) | Oct 2025 to Oct 2026 | 4,463 | 5 h ago |
| San Francisco, California San Francisco Department of Building Inspection | San Francisco building permits (Socrata) | Oct 2025 to Oct 2026 | 23,495 | 5 h ago |
| Denver, Colorado City and County of Denver | Denver residential construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,923 | 2 h ago |
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 9 h ago |
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,276 | 2 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,337 | 3 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,134 | 4 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 1 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,223 | 3 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 3 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 5 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 741 | 1 h ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 4 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 3 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 33 min ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 4 h ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 3 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 3 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,530 | 3 h ago |
| Chicago, Illinois City of Chicago Department of Buildings | Chicago building permits (Socrata) | Oct 2025 to Oct 2026 | 32,697 | 5 h ago |
| Cook County, Illinois Cook County Assessor's Office | Cook County Assessor permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 87,260 | 6 h ago |
| Louisville, Kentucky Louisville Metro Codes and Regulations | Louisville Metro active construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,006 | 4 h ago |
| East Baton Rouge Parish, Louisiana City of Baton Rouge and Parish of East Baton Rouge Department of Development | East Baton Rouge building permits (Socrata) | Oct 2025 to Oct 2026 | 8,624 | 5 h ago |
| New Orleans, Louisiana City of New Orleans Department of Safety and Permits | New Orleans permits (Socrata) | Oct 2025 to Oct 2026 | 18,371 | 3 h ago |
| Cambridge, Massachusetts City of Cambridge Inspectional Services Department | Cambridge addition and alteration permits (Socrata) | Oct 2025 to Oct 2026 | 1,426 | 6 h ago |
| Somerville, Massachusetts City of Somerville Inspectional Services Department | Somerville permits (Socrata) | Oct 2025 to Oct 2026 | 5,778 | 5 h ago |
| Baltimore, Maryland Baltimore City Department of Housing and Community Development | Baltimore properties under permit (ArcGIS layer) | Oct 2025 to Oct 2026 | 14,241 | 4 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County commercial building permits (Socrata) | Oct 2025 to Oct 2026 | 1,652 | 6 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County residential building permits (Socrata) | Oct 2025 to Oct 2026 | 6,532 | 6 h ago |
| Prince George's County, Maryland Prince George's County Department of Permitting, Inspections and Enforcement | Prince George's County permits (Socrata) | Oct 2025 to Oct 2026 | 524 | 6 h ago |
| Detroit, Michigan City of Detroit Buildings, Safety Engineering and Environmental Department | Detroit building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 6,232 | 4 h ago |
| Minneapolis, Minnesota City of Minneapolis Community Planning and Economic Development | Minneapolis construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 39,620 | 4 h ago |
| Mecklenburg County, North Carolina Mecklenburg County GIS | Mecklenburg County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,007 | 2 h ago |
| Raleigh, North Carolina City of Raleigh | Raleigh building permits (ArcGIS layer, BLDS) | Oct 2025 to Oct 2026 | 5,599 | 3 h ago |
| New Jersey New Jersey Department of Community Affairs, Division of Codes and Standards | New Jersey construction permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 327,177 | 8 h ago |
| Las Vegas, Nevada City of Las Vegas Department of Building and Safety | Las Vegas building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 18,853 | 3 h ago |
| Buffalo, New York City of Buffalo Department of Permit and Inspection Services | Buffalo permits (Socrata) | Oct 2025 to Oct 2026 | 12,016 | 5 h ago |
| New York City, New York NYC Department of Buildings | New York City DOB NOW approved permits (Socrata) | Oct 2025 to Oct 2026 | 178,213 | 4 h ago |
| Cincinnati, Ohio City of Cincinnati Department of Buildings and Inspections | Cincinnati building permits (Socrata) | Oct 2025 to Oct 2026 | 10,589 | 5 h ago |
| Cleveland, Ohio City of Cleveland Department of Building and Housing | Cleveland building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 15,118 | 5 h ago |
| Columbus, Ohio City of Columbus Department of Building and Zoning Services | Columbus building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 44,766 | 3 h ago |
| Portland, Oregon City of Portland Permitting and Development | Portland development services permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 51,678 | 3 h ago |
| Philadelphia, Pennsylvania City of Philadelphia Department of Licenses and Inspections | Philadelphia Licenses and Inspections permits (Carto SQL export) | Oct 2025 to Oct 2026 | 47,059 | 9 h ago |
| Memphis, Tennessee Memphis and Shelby County Division of Planning and Development | Memphis and Shelby County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,615 | 8 h ago |
| Nashville-Davidson, Tennessee Metro Nashville Codes Administration | Nashville building permits issued (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,382 | 2 h ago |
| Austin, Texas City of Austin Development Services | Austin issued construction permits (Socrata) | Oct 2025 to Oct 2026 | 56,825 | 1 h ago |
| College Station, Texas City of College Station Planning and Development Services | College Station permits (Socrata) | Oct 2025 to Oct 2026 | 5,277 | 4 h ago |
| Collin County, Texas Collin Central Appraisal District | Collin Central Appraisal District building permits, every city (Socrata) | Oct 2025 to Oct 2026 | 28,248 | 6 h ago |
| Fort Worth, Texas City of Fort Worth Development Services | Fort Worth development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 77,917 | 8 h ago |
| Norfolk, Virginia City of Norfolk Department of City Planning | Norfolk permits (Socrata) | Oct 2025 to Oct 2026 | 12,331 | 6 h ago |
| Everett, Washington City of Everett Permit Services | Everett permits (Socrata) | Oct 2025 to Oct 2026 | 7,269 | 4 h ago |
| Pierce County, Washington Pierce County Planning and Public Works | Pierce County permit applications (Socrata) | Oct 2025 to Oct 2026 | 12,422 | 4 h ago |
