RoofingRe-roofs, roof repairs and new roofs. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 112,918
- Share of all permits
- 5.8%
- Early signals
- 29
- Last three months
- -16%
Market
112,918 of 1,937,352 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-13.
Permits by month
-16% 26,514 permits in Jul 2026 to Sep 2026, against 31,449 in the three months before.
A faint bar is a month the window or today cuts short. 64,360 of these permits are still open.
Size, value and time
Job size
2,140 sq ft median size
The middle half run 1,200 sq ft to 3,309 sq ft; one in ten is over 6,611 sq ft. Measured on 16,590 permits.
50 m² median size
The middle half run 25 m² to 118 m²; one in ten is over 309 m². Measured on 948 permits.
Declared value
CA$80,771 median declared value
The middle half run CA$30,323 to CA$451,743; one in ten is over CA$1,492,767. Measured on 238 permits.
CA$186,867,015 declared in all.
Where a permit gives both, the median is CA$125 per m² (on 43 permits).
$16,101 median declared value
The middle half run $8,000 to $34,602; one in ten is over $134,000. Measured on 75,000 permits.
$23,760,288,869 declared in all.
Where a permit gives both, the median is $11 per sq ft (on 15,256 permits).
58,893 ZAR median declared value
The middle half run 26,125 ZAR to 188,033 ZAR; one in ten is over 314,865 ZAR. Measured on 49 permits.
16,407,581 ZAR declared in all.
Where a permit gives both, the median is 598 ZAR per m² (on 42 permits).
Time at the permit office
4 days median from application to issue
The middle half run 0 days to 15 days; one in ten is over 76 days. Measured on 56,894 permits.
20 days median from issue to completion
The middle half run 8 days to 42 days; one in ten is over 98 days. Measured on 23,231 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
9,651 firms are named on 40,891 of the 112,918 permits; the five busiest hold 5.6% of those. 570 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| NOT GIVEN | 1,138 | 2.8% | — | 2026-09-25 |
| SKYMARK ROOFING LLC Licence CCC1331404 | 404 | 1.0% | — | 2026-09-21 |
| T & S ROOFING SYSTEMS INC Licence CCC1326032 | 309 | 0.8% | — | 2026-10-09 |
| Premier South LLC | 224 | 0.5% | — | 2026-10-05 |
| SOUTHERN ROOFING | 209 | 0.5% | — | 2026-03-04 |
| ROY HAMILTON Licence LTC18-10043591 | 199 | 0.5% | — | 2026-10-09 |
| S&S ROOFING CORPORATION Licence CCC1332780 | 186 | 0.4% | — | 2026-10-05 |
| ROOFING EXPERTS SERVICES INC Licence CCC1331656 | 180 | 0.4% | — | 2026-10-08 |
| N/A | 177 | 0.4% | — | 2026-10-01 |
| AZ CONTRACTING OF SOUTH FLORIDA\, INC. Licence CCC1328669 | 176 | 0.4% | — | 2026-10-08 |
| PROFORMANCE ROOFING | 156 | 0.4% | — | 2026-08-20 |
| MARTINEZ ROOFING CORP Licence CCC1332076 | 141 | 0.3% | — | 2026-10-09 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
72,339 of 112,918 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Los Angeles, California | 15,695 | 66,172 | 24% | 2026-10-10 |
| Cook County, Illinois | 12,539 | 87,227 | 14% | 2026-09-30 |
| Miami-Dade County, Florida | 11,570 | 71,258 | 16% | 2026-10-09 |
| Port St. Lucie, Florida | 7,197 | 42,129 | 17% | 2026-10-10 |
| New York City, New York | 5,766 | 131,507 | 4.4% | 2026-10-11 |
| Marion County, Florida | 5,543 | 35,276 | 16% | 2026-10-11 |
| Collin County, Texas | 4,400 | 24,946 | 18% | 2026-10-09 |
| Ireland | 4,161 | 38,576 | 11% | 2026-10-05 |
| Philadelphia, Pennsylvania | 3,672 | 47,050 | 7.8% | 2026-10-06 |
| Orlando, Florida | 3,301 | 34,746 | 9.5% | 2026-09-23 |
| Chicago, Illinois | 2,999 | 32,693 | 9.2% | 2026-10-11 |
| Minneapolis, Minnesota | 2,942 | 32,663 | 9.0% | 2026-10-09 |
| Miami, Florida | 2,915 | 31,958 | 9.1% | 2026-10-11 |
| San Francisco, California | 2,852 | 21,578 | 13% | 2026-10-09 |
| Clay County, Florida | 2,851 | 21,616 | 13% | 2026-10-06 |
| East Baton Rouge Parish, Louisiana | 1,921 | 8,605 | 22% | 2026-10-07 |
| Cleveland, Ohio | 1,782 | 14,992 | 12% | 2026-10-10 |
| New Orleans, Louisiana | 1,639 | 18,359 | 8.9% | 2026-10-11 |
| Alachua County, Florida | 1,621 | 9,129 | 18% | 2026-10-01 |
| Lakeland, Florida | 1,574 | 8,328 | 19% | 2026-10-11 |
| Buffalo, New York | 1,517 | 12,012 | 13% | 2026-10-11 |
| Gainesville, Florida | 1,426 | 8,072 | 18% | 2026-07-31 |
| Nashville-Davidson, Tennessee | 1,147 | 10,228 | 11% | 2026-10-10 |
| Austin, Texas | 1,098 | 56,800 | 1.9% | 2026-10-12 |
| Baltimore, Maryland | 1,020 | 14,239 | 7.2% | 2026-09-30 |
| Portland, Oregon | 1,017 | 51,677 | 2.0% | 2026-10-08 |
| Detroit, Michigan | 888 | 6,232 | 14% | 2026-10-11 |
| District of Columbia | 728 | 37,713 | 1.9% | 2026-10-08 |
| Hillsborough County, Florida | 710 | 10,154 | 7.0% | 2026-10-08 |
| Fort Worth, Texas | 689 | 69,680 | 1.0% | 2026-10-12 |
| Columbia County, Florida | 497 | 2,639 | 19% | 2026-10-12 |
| Montgomery County, Maryland | 471 | 8,180 | 5.8% | 2026-10-09 |
| Corona, California | 409 | 3,724 | 11% | 2026-10-08 |
| Memphis, Tennessee | 388 | 4,611 | 8.4% | 2026-09-30 |
| Leesburg, Florida | 381 | 2,864 | 13% | 2026-10-12 |
| Somerville, Massachusetts | 380 | 5,775 | 6.6% | 2026-10-09 |
| College Station, Texas | 371 | 5,277 | 7.0% | 2026-10-07 |
| Marin County, California | 275 | 4,462 | 6.2% | 2026-10-11 |
| Volusia County, Florida | 268 | 2,526 | 11% | 2026-10-12 |
| Tacoma, Washington | 243 | 7,791 | 3.1% | 2026-10-10 |
| Cape Coral, Florida | 238 | 8,337 | 2.9% | 2026-10-12 |
| Mesa, Arizona | 229 | 5,361 | 4.3% | 2026-10-09 |
| Pierce County, Washington | 181 | 12,419 | 1.5% | 2026-10-07 |
| Raleigh, North Carolina | 178 | 5,598 | 3.2% | 2026-10-08 |
| Everett, Washington | 170 | 7,269 | 2.3% | 2026-10-09 |
| Tucson, Arizona | 150 | 4,713 | 3.2% | 2026-10-12 |
| Osceola County, Florida | 129 | 3,971 | 3.2% | 2026-09-23 |
| Cambridge, Massachusetts | 110 | 1,426 | 7.7% | 2026-10-09 |
| Toronto, Ontario | 109 | 3,716 | 2.9% | 2026-10-09 |
| Far North District, New Zealand | 108 | 1,175 | 9.2% | 2026-10-12 |
| Edmonton, Alberta | 91 | 16,178 | 0.6% | 2026-10-10 |
| Seattle, Washington | 88 | 6,574 | 1.3% | 2026-10-10 |
| Mississauga, Ontario | 83 | 3,780 | 2.2% | 2026-09-29 |
| Mecklenburg County, North Carolina | 49 | 2,007 | 2.4% | 2026-10-09 |
| Cape Town, South Africa | 49 | 12,481 | 0.4% | 2026-06-29 |
| Phoenix, Arizona | 32 | 20,309 | 0.2% | 2026-10-12 |
| Halifax, Nova Scotia | 30 | 2,494 | 1.2% | 2026-10-09 |
| Calgary, Alberta | 18 | 21,829 | 0.1% | 2026-10-11 |
| Leon County, Florida | 10 | 708 | 1.4% | 2026-10-09 |
| Winnipeg, Manitoba | 2 | 10,173 | 0.0% | 2026-09-29 |
| Prince George's County, Maryland | 1 | 466 | 0.2% | 2026-09-25 |
| Australian Capital Territory | 0 | 814 | 0% | 2026-10-12 |
| Brussels-Capital Region, Belgium | 0 | 7,320 | 0% | 2026-10-12 |
| Flanders, Belgium | 0 | 77,456 | 0% | 2026-10-11 |
| Finland | 0 | 15,701 | 0% | 2026-10-09 |
| France | 0 | 155,559 | 0% | 2026-10-10 |
| Latvia | 0 | 3,532 | 0% | 2026-10-10 |
| Denver, Colorado | 0 | 3,846 | 0% | 2026-10-09 |
| Louisville, Kentucky | 0 | 8,006 | 0% | 2026-10-12 |
| New Jersey | 0 | 324,762 | 0% | 2026-08-07 |
| Las Vegas, Nevada | 0 | 18,852 | 0% | 2026-10-02 |
| Cincinnati, Ohio | 0 | 9,959 | 0% | 2026-10-09 |
| Columbus, Ohio | 0 | 44,766 | 0% | 2026-10-10 |
| Norfolk, Virginia | 0 | 12,331 | 0% | 2026-10-10 |
Early signals: asked about, not yet permitted
29 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-09-14 pre application | Alachua County, Florida | Screen room with insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-08 pre application | Alachua County, Florida | Screen room w/ insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | Screen room w/ insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-07-27 pre application | Alachua County, Florida | 3" insulated roof on post and beam on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-07-17 pre application | Alachua County, Florida | sunroom and patio roof on existing slab Pre-Application Screening | — | Southeastern Home Improvements LLC | Permit office page |
| 2026-07-15 pre application | Alachua County, Florida | screen enclosure with roof Pre-Application Screening | — | Suwannee Valley Gutters and Screen Worx | Permit office page |
| 2026-06-10 pre application | Alachua County, Florida | Install aluminum screen room with a composite roofing system (22' X 11') Pre-Application Screening | 242 sq ft | Duffield Roofing and Exteriors | Permit office page |
| 2026-06-03 pre application | Alachua County, Florida | FREESTANDING PORCH WITH LEAN TOO ROOF Pre-Application Screening | — | 352 RENOVATIONS LLC | Permit office page |
| 2026-05-28 pre application | Alachua County, Florida | Screen room with insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-05-06 pre application | Alachua County, Florida | After the Fact-deck with roof and shed. Pre-Application Screening | — | — | Permit office page |
| 2026-04-29 pre application | Alachua County, Florida | Rigid frame roof only building from Tyson Steel Buildings. Pre-Application Screening | — | — | Permit office page |
| 2026-04-27 pre application | Alachua County, Florida | Install elite pan roof 3" panel with 2x8 beam Pre-Application Screening | — | Duffield Roofing and Exteriors | Permit office page |
| 2026-04-20 pre application | Alachua County, Florida | 30' x 36' x 10' tall Pole Barn with Galv. Metal Roofing & No Electric Pre-Application Screening | 1,080 sq ft | — | Permit office page |
| 2026-04-03 pre application | Alachua County, Florida | Screen room with insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-03-26 pre application | Alachua County, Florida | Roofing over the current shed. Pavilion style structure. Pre-Application Screening | — | — | Permit office page |
| 2026-03-19 pre application | Alachua County, Florida | 10 x 14 lofted barn wood shed with shingle roof Pre-Application Screening | 140 sq ft | — | Permit office page |
| 2026-03-17 pre application | Alachua County, Florida | Insulated roof on post and beam Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-02-23 pre application | Alachua County, Florida | carport to serve as a roof for animal housing Pre-Application Screening | — | — | Permit office page |
| 2026-01-28 pre application | Alachua County, Florida | After-the fact - Extend patio no roof just slab and add summer kitchen with roof Pre-Application Screening | — | — | Permit office page |
| 2026-01-09 pre application | Alachua County, Florida | Patio roofing and carport roofing Pre-Application Screening | — | CASON BUILDERS INC | Permit office page |
| 2025-12-31 pre application | Alachua County, Florida | Screen room with insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2025-12-30 pre application | Alachua County, Florida | Adding Aluminum Frame Screen Room 12'x12' With Solid Roof Attached To Host Structure On Existing Wood Deck Pre-Application Screening | 144 sq ft | AMERICAN GUTTER, INC | Permit office page |
| 2025-12-15 pre application | Alachua County, Florida | 1.Screen room with insulated roof and a 2.a 3" insulated roof on post and beam on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2025-12-04 pre application | Alachua County, Florida | build a 15' x 34' patio roof over existing concrete patio on an existing home Pre-Application Screening | 510 sq ft | Belleview Contracting Corp. | Permit office page |
| 2025-11-05 pre application | Alachua County, Florida | 2 screen rooms w/ insulated roof on new slab w/ thickened edge Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-12 applied | Far North District, New Zealand | Replace roof only Electronic Building Application | — | — | |
| 2026-10-12 issued | Columbia County, Florida | Roof Replacement or Repair | 2,070 sq ft | REED MCDANIEL CONSTRUCTION INC DBA REED ROOFING | |
| 2026-10-12 issued | Leesburg, Florida | remove and replace existing roof ROOF-REROOF - COMMERCIAL / RFC | — | SOUTHEAST ROOFING & CONTRACTING LLC | |
| 2026-10-12 applied | Volusia County, Florida | Removing existing screen roof/Install new 3" laminated roof- No change in footprint Residential Permit / RES | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | Install screen pool enclosure with a portion of the roof being screen and elite panels Res Accessory Permit / RAS | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | re roof residential home Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | REMOVAL & REPLACEMENT OF RESIDENCE METAL ROOFING. OPEN PURLINS. NO SKYLIGHTS Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-12 issued | Volusia County, Florida | REMOVE EXISTING METAL ROOF MATERIALS, REPAIR ANY ROTTED WOOD , DRY IN WITH HIGH TEMP PEAL AND STICK UNDERLAYMENT, INSTALL 1X4 PURLINS AND 26 GA ULTRA RIB METAL Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-12 issued | Volusia County, Florida | COMPLETE SF RESIDENTIAL REROOF-SHINGLE TO SHINGLE PITCH 4/12 APPROX 16 SQS Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-12 in review | Volusia County, Florida | In City Project Name: Yelvington Aviation Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-12 issued | Volusia County, Florida | Remove and replace rolled modified bitumen roof over patio on backside of building. Re-Roof Permit / ROOF | — | — | Permit office page |
| 2026-10-11 issued | Chicago, Illinois | SCOPE: ROOF REPLACEMENT. AREA: 2361 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: AT TOP OF THE ROOF. IL ROOFING CONTRACTOR LICENSE: 104.02017. PERMIT – EXPRESS PERMIT PROGRAM / Reroofing | — | — | |
| 2026-10-11 issued | Detroit, Michigan | Exterior alterations (ROOF) per document (Subject to Field Approval.) Alteration | — | — | |
| 2026-10-11 issued | Austin, Texas | Replacement of any self-contained packaged units Replacement of Roof Top Packaged Unit Only. MP / Mechanical Permit | — | Zero Air Heating, A/C & Refrigeration | |
| 2026-10-10 issued | Tucson, Arizona | 3.5 TON CONDENSER CHANGEOUT ON ROOF INCLUDING 4 TON INDOOR COIL & 80K BTUS FURNACE CHANGEOUT IN CLOSET Residential Building - One or Two Family | — | — | Permit office page |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing _22__Squares. Class A roof covering is required within Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 12 Squares. Class A roof covering is requ Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 30 Squares. Class A roof covering is requ Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 25 Squares. Class A roof covering is requ Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 7 Squares. Class A roof covering is required w Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 25 Squares. Class A roof covering is requ Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 24 Squares. Class A roof covering is required Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 19 Squares. Class A roof covering is required Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 36 Squares. Class A roof covering is requ Bldg-Alter/Repair / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 issued | Los Angeles, California | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 30 Squares. Class A roof covering is requ Bldg-Alter/Repair / Apartment | — | — |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Floor area or footprint is published on 17538 of 112918 matched permits, so figures that need it rest on that few.
979 of 16590 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1400 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
42280 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Buenos Aires, Argentina Gobierno de la Ciudad de Buenos Aires, Subsecretaría de Planeamiento | Buenos Aires registered building works (bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Australian Capital Territory ACT Government, Environment, Planning and Sustainable Development Directorate | ACT decided development applications (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,064 | 5 h ago |
| Brussels-Capital Region, Belgium urban.brussels (Brussels Urbanism and Heritage) | Brussels planning permits (Nova, WFS) | Oct 2025 to Oct 2026 | 7,321 | 10 h ago |
| Flanders, Belgium Departement Omgeving, Vlaamse overheid | Flanders environmental and building permit projects (Omgevingsloket, WFS) | Oct 2025 to Oct 2026 | 79,849 | 10 h ago |
| Halifax, Nova Scotia Halifax Regional Municipality Planning and Development | Halifax issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,832 | 5 h ago |
| Toronto, Ontario City of Toronto | Toronto building permits, active (CKAN DataStore) | Oct 2025 to Oct 2026 | 3,771 | 8 min ago |
| Mississauga, Ontario City of Mississauga | Mississauga issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,780 | 5 h ago |
| Winnipeg, Manitoba City of Winnipeg Planning, Property and Development | Winnipeg detailed building permits (Socrata) | Oct 2025 to Oct 2026 | 10,173 | 5 h ago |
| Calgary, Alberta City of Calgary | Calgary building permits (Socrata) | Oct 2025 to Oct 2026 | 21,830 | 2 h ago |
| Edmonton, Alberta City of Edmonton | Edmonton general building permits (Socrata) | Oct 2025 to Oct 2026 | 16,179 | 10 h ago |
| Canton of Zürich, Switzerland Statistisches Amt des Kantons Zürich | Canton of Zürich building applications (Baugesuche, bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Finland Finnish Environment Institute (Syke), Built Environment Information System Ryhti | Finland building permits by building (Ryhti, OGC API Features) | Oct 2025 to Oct 2026 | 19,869 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating non-residential floor space (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 58,980 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating dwellings (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 97,559 | 10 h ago |
| Ireland Department of Housing, Local Government and Heritage | Ireland national planning applications, every planning authority (ArcGIS layer) | Oct 2025 to Oct 2026 | 38,703 | 10 h ago |
| Latvia Būvniecības valsts kontroles birojs (State Construction Control Bureau) | Latvia construction cases (BIS, CKAN datastore) | Oct 2025 to Oct 2026 | 3,567 | 10 h ago |
| Far North District, New Zealand Far North District Council | Far North District building consents (ArcGIS layer) | Oct 2025 to Oct 2026 | 1,175 | 4 h ago |
| Poland Główny Urząd Nadzoru Budowlanego (GUNB) | Poland building permit applications and decisions (RWDZ, bulk files per voivodeship) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Mesa, Arizona City of Mesa Development Services | Mesa building permits (Socrata) | Oct 2025 to Oct 2026 | 5,371 | 7 h ago |
| Phoenix, Arizona City of Phoenix Planning and Development Department | Phoenix planning and development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 20,489 | 8 min ago |
| Tucson, Arizona City of Tucson Planning and Development Services | Tucson residential building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,718 | 7 h ago |
| Corona, California City of Corona Community Development Department | Corona building permits (Socrata) | Oct 2025 to Oct 2026 | 3,724 | 7 h ago |
| Los Angeles, California Los Angeles Department of Building and Safety | Los Angeles building permits issued from 2020 (Socrata) | Oct 2025 to Oct 2026 | 66,209 | 6 h ago |
| Marin County, California County of Marin Community Development Agency | Marin County building permits (Socrata) | Oct 2025 to Oct 2026 | 4,463 | 6 h ago |
| San Francisco, California San Francisco Department of Building Inspection | San Francisco building permits (Socrata) | Oct 2025 to Oct 2026 | 23,495 | 6 h ago |
| Denver, Colorado City and County of Denver | Denver residential construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,923 | 3 h ago |
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 10 h ago |
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,276 | 3 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,337 | 4 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,134 | 5 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 2 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,161 | 49 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 4 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 6 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 741 | 2 h ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 5 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 4 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 1 h ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 19 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 4 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 4 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,530 | 4 h ago |
| Chicago, Illinois City of Chicago Department of Buildings | Chicago building permits (Socrata) | Oct 2025 to Oct 2026 | 32,697 | 6 h ago |
| Cook County, Illinois Cook County Assessor's Office | Cook County Assessor permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 87,260 | 7 h ago |
| Louisville, Kentucky Louisville Metro Codes and Regulations | Louisville Metro active construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,006 | 5 h ago |
| East Baton Rouge Parish, Louisiana City of Baton Rouge and Parish of East Baton Rouge Department of Development | East Baton Rouge building permits (Socrata) | Oct 2025 to Oct 2026 | 8,624 | 6 h ago |
| New Orleans, Louisiana City of New Orleans Department of Safety and Permits | New Orleans permits (Socrata) | Oct 2025 to Oct 2026 | 18,371 | 4 h ago |
| Cambridge, Massachusetts City of Cambridge Inspectional Services Department | Cambridge addition and alteration permits (Socrata) | Oct 2025 to Oct 2026 | 1,426 | 7 h ago |
| Somerville, Massachusetts City of Somerville Inspectional Services Department | Somerville permits (Socrata) | Oct 2025 to Oct 2026 | 5,778 | 6 h ago |
| Baltimore, Maryland Baltimore City Department of Housing and Community Development | Baltimore properties under permit (ArcGIS layer) | Oct 2025 to Oct 2026 | 14,241 | 5 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County commercial building permits (Socrata) | Oct 2025 to Oct 2026 | 1,652 | 7 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County residential building permits (Socrata) | Oct 2025 to Oct 2026 | 6,532 | 7 h ago |
| Prince George's County, Maryland Prince George's County Department of Permitting, Inspections and Enforcement | Prince George's County permits (Socrata) | Oct 2025 to Oct 2026 | 524 | 7 h ago |
| Detroit, Michigan City of Detroit Buildings, Safety Engineering and Environmental Department | Detroit building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 6,232 | 5 h ago |
| Minneapolis, Minnesota City of Minneapolis Community Planning and Economic Development | Minneapolis construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 39,620 | 5 h ago |
| Mecklenburg County, North Carolina Mecklenburg County GIS | Mecklenburg County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,007 | 3 h ago |
| Raleigh, North Carolina City of Raleigh | Raleigh building permits (ArcGIS layer, BLDS) | Oct 2025 to Oct 2026 | 5,599 | 4 h ago |
| New Jersey New Jersey Department of Community Affairs, Division of Codes and Standards | New Jersey construction permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 327,177 | 9 h ago |
| Las Vegas, Nevada City of Las Vegas Department of Building and Safety | Las Vegas building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 18,853 | 4 h ago |
| Buffalo, New York City of Buffalo Department of Permit and Inspection Services | Buffalo permits (Socrata) | Oct 2025 to Oct 2026 | 12,016 | 6 h ago |
| New York City, New York NYC Department of Buildings | New York City DOB NOW approved permits (Socrata) | Oct 2025 to Oct 2026 | 178,213 | 5 h ago |
| Cincinnati, Ohio City of Cincinnati Department of Buildings and Inspections | Cincinnati building permits (Socrata) | Oct 2025 to Oct 2026 | 10,589 | 6 h ago |
