Pools and enclosuresSwimming pools, spas and screen enclosures. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 41,334
- Share of all permits
- 2.1%
- Early signals
- 169
- Last three months
- -2%
Market
41,334 of 1,937,352 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-13.
Permits by month
-2% 11,112 permits in Jul 2026 to Sep 2026, against 11,390 in the three months before.
A faint bar is a month the window or today cuts short. 28,551 of these permits are still open.
Size, value and time
Job size
400 sq ft median size
The middle half run 261 sq ft to 657 sq ft; one in ten is over 1,726 sq ft. Measured on 13,245 permits.
17 m² median size
The middle half run 12 m² to 28 m²; one in ten is over 200 m². Measured on 630 permits.
Declared value
CA$30,000 median declared value
The middle half run CA$14,847 to CA$82,120; one in ten is over CA$307,250. Measured on 391 permits.
CA$76,295,815 declared in all.
Where a permit gives both, the median is CA$125 per m² (on 52 permits).
$25,000 median declared value
The middle half run $7,579 to $60,000; one in ten is over $120,054. Measured on 26,161 permits.
$41,921,443,537 declared in all.
Where a permit gives both, the median is $89 per sq ft (on 9,975 permits).
10,643 ZAR median declared value
The middle half run 7,096 ZAR to 65,708 ZAR; one in ten is over 107,522 ZAR. Measured on 471 permits.
19,217,675 ZAR declared in all.
Where a permit gives both, the median is 591 ZAR per m² (on 469 permits).
Time at the permit office
24 days median from application to issue
The middle half run 6 days to 78 days; one in ten is over 197 days. Measured on 29,379 permits.
55 days median from issue to completion
The middle half run 13 days to 117 days; one in ten is over 180 days. Measured on 8,169 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
4,792 firms are named on 16,545 of the 41,334 permits; the five busiest hold 5.7% of those. 915 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| NOT GIVEN | 264 | 1.6% | — | 2026-09-23 |
| LED ES Electric | 237 | 1.4% | — | 2026-10-12 |
| MIROMAR POOLS LLC | 176 | 1.1% | — | 2026-10-02 |
| ENGINEERED SYSTEMS SOLUTIONS LLC Licence CPC1460023 | 135 | 0.8% | — | 2026-10-09 |
| MVM CONSTRUCTION GROUP LLC Licence CPC1459937 | 122 | 0.7% | — | 2026-10-07 |
| NOT LISTED | 112 | 0.7% | — | 2026-09-29 |
| LA CASA DE LAS PISCINAS INC Licence CPC1456901 | 105 | 0.6% | — | 2026-10-09 |
| Cody Pools, Inc. **MAIN | 96 | 0.6% | — | 2026-10-05 |
| D.A.S Electric | 95 | 0.6% | — | 2026-10-01 |
| MESA BROTHERS INC Licence EC13001870 | 92 | 0.6% | — | 2026-10-09 |
| Bethea Electric | 85 | 0.5% | — | 2026-10-06 |
| Denali Pools LLC***Main*** | 83 | 0.5% | — | 2026-09-30 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
28,434 of 41,334 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Los Angeles, California | 5,368 | 66,172 | 8.1% | 2026-10-10 |
| Miami-Dade County, Florida | 4,744 | 71,258 | 6.7% | 2026-10-09 |
| Austin, Texas | 3,261 | 56,800 | 5.7% | 2026-10-12 |
| Hillsborough County, Florida | 2,964 | 10,154 | 29% | 2026-10-08 |
| Port St. Lucie, Florida | 2,608 | 42,129 | 6.2% | 2026-10-10 |
| Miami, Florida | 2,004 | 31,958 | 6.3% | 2026-10-11 |
| Marion County, Florida | 1,918 | 35,276 | 5.4% | 2026-10-11 |
| Cape Coral, Florida | 1,765 | 8,337 | 21% | 2026-10-12 |
| Cook County, Illinois | 1,336 | 87,227 | 1.5% | 2026-09-30 |
| Collin County, Texas | 1,133 | 24,946 | 4.5% | 2026-10-09 |
| Orlando, Florida | 1,086 | 34,746 | 3.1% | 2026-09-23 |
| Fort Worth, Texas | 973 | 69,680 | 1.4% | 2026-10-12 |
| Clay County, Florida | 830 | 21,616 | 3.8% | 2026-10-06 |
| New York City, New York | 752 | 131,507 | 0.6% | 2026-10-11 |
| New Orleans, Louisiana | 726 | 18,359 | 4.0% | 2026-10-11 |
| Mesa, Arizona | 685 | 5,361 | 13% | 2026-10-09 |
| Leesburg, Florida | 654 | 2,864 | 23% | 2026-10-12 |
| Nashville-Davidson, Tennessee | 642 | 10,228 | 6.3% | 2026-10-10 |
| Ireland | 597 | 38,576 | 1.6% | 2026-10-05 |
| Cape Town, South Africa | 471 | 12,481 | 3.8% | 2026-06-29 |
| Osceola County, Florida | 445 | 3,971 | 11% | 2026-09-23 |
| Portland, Oregon | 431 | 51,677 | 0.8% | 2026-10-08 |
| Chicago, Illinois | 406 | 32,693 | 1.2% | 2026-10-11 |
| Winnipeg, Manitoba | 393 | 10,173 | 3.9% | 2026-09-29 |
| Edmonton, Alberta | 354 | 16,178 | 2.2% | 2026-10-10 |
| Montgomery County, Maryland | 339 | 8,180 | 4.1% | 2026-10-09 |
| San Francisco, California | 317 | 21,578 | 1.5% | 2026-10-09 |
| Alachua County, Florida | 290 | 9,129 | 3.2% | 2026-10-01 |
| Raleigh, North Carolina | 267 | 5,598 | 4.8% | 2026-10-08 |
| Lakeland, Florida | 265 | 8,328 | 3.2% | 2026-10-11 |
| Volusia County, Florida | 265 | 2,526 | 10% | 2026-10-12 |
| Memphis, Tennessee | 250 | 4,611 | 5.4% | 2026-09-30 |
| District of Columbia | 246 | 37,713 | 0.7% | 2026-10-08 |
| Tucson, Arizona | 214 | 4,713 | 4.5% | 2026-10-12 |
| College Station, Texas | 195 | 5,277 | 3.7% | 2026-10-07 |
| Buffalo, New York | 186 | 12,012 | 1.6% | 2026-10-11 |
| Baltimore, Maryland | 172 | 14,239 | 1.2% | 2026-09-30 |
| Calgary, Alberta | 159 | 21,829 | 0.7% | 2026-10-11 |
| Gainesville, Florida | 153 | 8,072 | 1.9% | 2026-07-31 |
| Philadelphia, Pennsylvania | 152 | 47,050 | 0.3% | 2026-10-06 |
| East Baton Rouge Parish, Louisiana | 149 | 8,605 | 1.7% | 2026-10-07 |
| Corona, California | 114 | 3,724 | 3.1% | 2026-10-08 |
| Mecklenburg County, North Carolina | 97 | 2,007 | 4.8% | 2026-10-09 |
| Minneapolis, Minnesota | 89 | 32,663 | 0.3% | 2026-10-09 |
| Phoenix, Arizona | 86 | 20,309 | 0.4% | 2026-10-12 |
| Marin County, California | 84 | 4,462 | 1.9% | 2026-10-11 |
| Brussels-Capital Region, Belgium | 68 | 7,320 | 0.9% | 2026-10-12 |
| Pierce County, Washington | 67 | 12,419 | 0.5% | 2026-10-07 |
| Cleveland, Ohio | 63 | 14,992 | 0.4% | 2026-10-10 |
| Leon County, Florida | 59 | 708 | 8.3% | 2026-10-09 |
| Toronto, Ontario | 58 | 3,716 | 1.6% | 2026-10-09 |
| Far North District, New Zealand | 56 | 1,175 | 4.8% | 2026-10-12 |
| Somerville, Massachusetts | 52 | 5,775 | 0.9% | 2026-10-09 |
| Seattle, Washington | 52 | 6,574 | 0.8% | 2026-10-10 |
| Columbia County, Florida | 47 | 2,639 | 1.8% | 2026-10-12 |
| Mississauga, Ontario | 43 | 3,780 | 1.1% | 2026-09-29 |
| Halifax, Nova Scotia | 38 | 2,494 | 1.5% | 2026-10-09 |
| Tacoma, Washington | 32 | 7,791 | 0.4% | 2026-10-10 |
| Detroit, Michigan | 24 | 6,232 | 0.4% | 2026-10-11 |
| Everett, Washington | 23 | 7,269 | 0.3% | 2026-10-09 |
| Cambridge, Massachusetts | 16 | 1,426 | 1.1% | 2026-10-09 |
| Latvia | 1 | 3,532 | 0.0% | 2026-10-10 |
| Australian Capital Territory | 0 | 814 | 0% | 2026-10-12 |
| Flanders, Belgium | 0 | 77,456 | 0% | 2026-10-11 |
| Finland | 0 | 15,701 | 0% | 2026-10-09 |
| France | 0 | 155,559 | 0% | 2026-10-10 |
| Denver, Colorado | 0 | 3,846 | 0% | 2026-10-09 |
| Louisville, Kentucky | 0 | 8,006 | 0% | 2026-10-12 |
| Prince George's County, Maryland | 0 | 466 | 0% | 2026-09-25 |
| New Jersey | 0 | 324,762 | 0% | 2026-08-07 |
| Las Vegas, Nevada | 0 | 18,852 | 0% | 2026-10-02 |
| Cincinnati, Ohio | 0 | 9,959 | 0% | 2026-10-09 |
| Columbus, Ohio | 0 | 44,766 | 0% | 2026-10-10 |
| Norfolk, Virginia | 0 | 12,331 | 0% | 2026-10-10 |
Early signals: asked about, not yet permitted
169 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-09-30 pre application | Alachua County, Florida | Hardy Allen Swimming Pool Prescreening Pre-Application Screening | — | HYDRO FUN POOL, LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Aluminum lanai walls with insulated windows and insulated door Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | DEMOLISH AND REMOVE SFR AND POOL FROM PROPERTY. WELL AND SEPTIC TO REMAIN. Pre-Application Screening | — | HASKINS DEMOLITION LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Run gas line from existing meter to new pool house on the property Pre-Application Screening | — | AW Plumbing LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | New screen enclosure to attach to existing screen enclosure on existing footprint Pre-Application Screening | — | Old Town Aluminum LLC | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | in ground concrete pool Pre-Application Screening | — | Fun State Pools, Inc. | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Bury 250 gallon tank, Pipe 35ft to pool heater Pre-Application Screening | — | Suburban Propane | Permit office page |
| 2026-09-25 pre application | Alachua County, Florida | Residential Fiberglass Pool Pre-Application Screening | — | Payne Pool Professionals | Permit office page |
| 2026-09-24 pre application | Alachua County, Florida | Remove & Replace pool screen enclosure on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-24 pre application | Alachua County, Florida | adding new pool Pre-Application Screening | — | Swim State Pool Service. LLC | Permit office page |
| 2026-09-24 pre application | Alachua County, Florida | adding new pool Pre-Application Screening | — | Swim State Pool Service. LLC | Permit office page |
| 2026-09-24 pre application | Alachua County, Florida | Install 250 gallon tank, pipe 20ft hook up pool heater Pre-Application Screening | — | Suburban Propane | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | Pre-Application Screening for future above-ground hot tub installation and associated electrical work. Install 50-amp disconnect from existing 200-amp main serv Pre-Application Screening | — | Altitude Electrical Services LLC | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | Pool screen enclosure on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | In Ground Concrete pool- Martin Pre-Application Screening | — | HYPERION POOLS LLC | Permit office page |
| 2026-09-18 pre application | Alachua County, Florida | Build screen enclosure Pre-Application Screening | — | Evershade Screening & Aluminum, LLC | Permit office page |
| 2026-09-16 pre application | Alachua County, Florida | Quigley- Inground Concrete Swimming Pool Pre-Application Screening | — | Gator Pool Builders | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | pool enclosure Pre-Application Screening | — | AFFORDABLE ALUMINUM SPECIALIST INC | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | Adding New Aluminum Frame Screen Room 36'x10' On Existing Wood Deck Including Fourth Wall & Railing Pre-Application Screening | 360 sq ft | AMERICAN GUTTER, INC | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | Aluminum framed pool enclosure Pre-Application Screening | — | BUCK'N, INC | Permit office page |
| 2026-09-14 pre application | Alachua County, Florida | Screen room with insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-09 pre application | Alachua County, Florida | In Ground Concrete pool- Plummer Pre-Application Screening | — | HYPERION POOLS LLC | Permit office page |
| 2026-09-08 pre application | Alachua County, Florida | Screen room w/ insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | Screen room w/ insulated roof on existing concrete Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | Install new concrete inground swimming pool, deck, equipment and electrical Pre-Application Screening | — | MY FAVORITE POOL BUILDER INC | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-12 issued | Leesburg, Florida | New Birdcage on new and existing concrete SCREEN ENCLOSURE WITH SLAB / SES | — | SAUER & SONS CONSTRUCTION INC | |
| 2026-10-12 issued | Leesburg, Florida | HORIZONTAL ROLLERS, PIC WINDOWS IN EXISTING SCREEN ROOM. CATEGORY 2, NO WINDOW AND DOOR ENCLOSURES FOR LANAI / WE | — | CUSTOM WINDOWS & EXTERIOR DESIGN INC | |
| 2026-10-12 issued | Leesburg, Florida | DOORS, HORIZONTAL ROLLERS, & WINDOWS IN EXISTING SCREEN WINDOW AND DOOR ENCLOSURES FOR LANAI / WE | — | CUSTOM WINDOWS & EXTERIOR DESIGN INC | |
| 2026-10-12 applied | Volusia County, Florida | Installation of a fiberglass pool Swimming Pool Permit / SWIM | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | Install screen pool enclosure with a portion of the roof being screen and elite panels Res Accessory Permit / RAS | — | — | Permit office page |
| 2026-10-12 in review | Volusia County, Florida | build underwall screen enclosure Residential Permit / RES | — | — | Permit office page |
| 2026-10-12 issued | Austin, Texas | New pool spa and decking EP / Electrical Permit | 608 sq ft | LED ES Electric | |
| 2026-10-11 applied | Lakeland, Florida | Aluminum Carport Building Residential | — | — | |
| 2026-10-10 issued | Tucson, Arizona | *URGENT/EMERGENCY NEED* Customer elected to have HVAC system replaced as opposed to repairing existing system. Remove existing HVAC system and replace with: Rep Residential Building - One or Two Family | 2,156 sq ft | — | Permit office page |
| 2026-10-10 issued | Tucson, Arizona | *URGENT/EMERGENCY NEED* Customer elected to have HVAC system replaced as opposed to repairing existing system. Remove existing HVAC system and replace with: Rep Residential Building - One or Two Family | 1,890 sq ft | — | Permit office page |
| 2026-10-10 issued | Tucson, Arizona | *URGENT/EMERGENCY NEED* Customer elected to have HVAC system replaced as opposed to repairing existing system. Remove existing HVAC system and replace with: Rep Residential Building - One or Two Family | 14,618 sq ft | — | Permit office page |
| 2026-10-10 issued | Los Angeles, California | eplan Demo attached patio cover. New attached ADU per LAMC Bldg-Addition / 1 or 2 Family Dwelling | 280 sq ft | — | |
| 2026-10-10 issued | Los Angeles, California | ePlan Addition of patio cover at the rear of SFD***"COMPLY WITH DEPARTMENT ORDER effective date 08/13/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". CEIS Bldg-Addition / 1 or 2 Family Dwelling | 449 sq ft | — | |
| 2026-10-10 issued | Los Angeles, California | Eplan. Site grading for backfill of swimming pool, shell to be removed. Grading / 1 or 2 Family Dwelling | — | — | |
| 2026-10-10 applied | Lakeland, Florida | Wall 6x12 spa with retaining wall planter Pool | 72 sq ft | — | |
| 2026-10-10 issued | Miami, Florida | POOL OR SPA (SINGLE UNIT) NEW CONSTRUCTION / POOL OR SPA (SINGLE UNIT) | — | ALL PHASE ENTERPRISES INC | |
| 2026-10-10 issued | Miami, Florida | POOL OR SPA (SINGLE UNIT) NEW CONSTRUCTION / POOL OR SPA (SINGLE UNIT) | — | ALL PHASE ENTERPRISES INC | |
| 2026-10-10 completed | Port St. Lucie, Florida | PE - Pool Electric (DA) / Sub Contractor | — | — | |
| 2026-10-10 in review | Fort Worth, Texas | Adding a 100 sqft building with plumbing for a small pool bath/storage area in backyard. Residential Accessory Struct / New | 104 sq ft | — | |
| 2026-10-09 issued | Calgary, Alberta | Hot Tub Residential Improvement Project | — | — | |
| 2026-10-09 issued | Edmonton, Alberta | To install a hot tub in the Rear Yard (2.44m x 2.44m). Home Improvement | — | — | |
| 2026-10-09 issued | Mesa, Arizona | CONSTRUCT A 645 SF SWIMMING POOL & 56 SF SPA WITH NATURAL GAS HEAT. INSTALLATION OF 65-FT OF 2-IN PE GAS LINE BURIED 18-IN DEEP WITH 14 GAUGE TRACER WIRE FROM G RES | 701 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | SUPPLEMENTAL TO 24014-20000-04669: TO CORRECT STRUCTURAL INVENTORY AND WORK DESCRIPTION TO READ: PROPOSE 541SF ADDITION AT FRONT TO (E) 1524SF SFD, ADD 356SF PA Bldg-Alter/Repair / 1 or 2 Family Dwelling | 2,755 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | ePlan: REMOVE (E) PATIO COVER AND ADDITION TO (E) SINGLE FAMILY DWELLING Bldg-Addition / 1 or 2 Family Dwelling | 110 sq ft | — | |
| 2026-10-09 issued | Los Angeles, California | Supplemental ref: 25014-10000-04875 to remove proposed attached patio cover from ADU. Revise exterior doors and windows due to patio removal. Bldg-Alter/Repair / 1 or 2 Family Dwelling | 536 sq ft | — |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
2198 of 13245 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1400 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
42280 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Buenos Aires, Argentina Gobierno de la Ciudad de Buenos Aires, Subsecretaría de Planeamiento | Buenos Aires registered building works (bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Australian Capital Territory ACT Government, Environment, Planning and Sustainable Development Directorate | ACT decided development applications (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,064 | 5 h ago |
| Brussels-Capital Region, Belgium urban.brussels (Brussels Urbanism and Heritage) | Brussels planning permits (Nova, WFS) | Oct 2025 to Oct 2026 | 7,321 | 10 h ago |
| Flanders, Belgium Departement Omgeving, Vlaamse overheid | Flanders environmental and building permit projects (Omgevingsloket, WFS) | Oct 2025 to Oct 2026 | 79,849 | 10 h ago |
| Halifax, Nova Scotia Halifax Regional Municipality Planning and Development | Halifax issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,832 | 5 h ago |
| Toronto, Ontario City of Toronto | Toronto building permits, active (CKAN DataStore) | Oct 2025 to Oct 2026 | 3,771 | 8 min ago |
| Mississauga, Ontario City of Mississauga | Mississauga issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,780 | 5 h ago |
| Winnipeg, Manitoba City of Winnipeg Planning, Property and Development | Winnipeg detailed building permits (Socrata) | Oct 2025 to Oct 2026 | 10,173 | 5 h ago |
| Calgary, Alberta City of Calgary | Calgary building permits (Socrata) | Oct 2025 to Oct 2026 | 21,830 | 2 h ago |
| Edmonton, Alberta City of Edmonton | Edmonton general building permits (Socrata) | Oct 2025 to Oct 2026 | 16,179 | 10 h ago |
| Canton of Zürich, Switzerland Statistisches Amt des Kantons Zürich | Canton of Zürich building applications (Baugesuche, bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Finland Finnish Environment Institute (Syke), Built Environment Information System Ryhti | Finland building permits by building (Ryhti, OGC API Features) | Oct 2025 to Oct 2026 | 19,869 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating non-residential floor space (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 58,980 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating dwellings (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 97,559 | 10 h ago |
| Ireland Department of Housing, Local Government and Heritage | Ireland national planning applications, every planning authority (ArcGIS layer) | Oct 2025 to Oct 2026 | 38,703 | 10 h ago |
| Latvia Būvniecības valsts kontroles birojs (State Construction Control Bureau) | Latvia construction cases (BIS, CKAN datastore) | Oct 2025 to Oct 2026 | 3,567 | 10 h ago |
| Far North District, New Zealand Far North District Council | Far North District building consents (ArcGIS layer) | Oct 2025 to Oct 2026 | 1,175 | 4 h ago |
| Poland Główny Urząd Nadzoru Budowlanego (GUNB) | Poland building permit applications and decisions (RWDZ, bulk files per voivodeship) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Mesa, Arizona City of Mesa Development Services | Mesa building permits (Socrata) | Oct 2025 to Oct 2026 | 5,371 | 7 h ago |
| Phoenix, Arizona City of Phoenix Planning and Development Department | Phoenix planning and development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 20,489 | 8 min ago |
| Tucson, Arizona City of Tucson Planning and Development Services | Tucson residential building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,718 | 7 h ago |
| Corona, California City of Corona Community Development Department | Corona building permits (Socrata) | Oct 2025 to Oct 2026 | 3,724 | 7 h ago |
| Los Angeles, California Los Angeles Department of Building and Safety | Los Angeles building permits issued from 2020 (Socrata) | Oct 2025 to Oct 2026 | 66,209 | 6 h ago |
| Marin County, California County of Marin Community Development Agency | Marin County building permits (Socrata) | Oct 2025 to Oct 2026 | 4,463 | 6 h ago |
| San Francisco, California San Francisco Department of Building Inspection | San Francisco building permits (Socrata) | Oct 2025 to Oct 2026 | 23,495 | 6 h ago |
| Denver, Colorado City and County of Denver | Denver residential construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,923 | 3 h ago |
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 10 h ago |
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,276 | 3 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,337 | 4 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,134 | 5 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 2 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,161 | 49 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 4 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 6 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 741 | 2 h ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 5 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 4 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 1 h ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 18 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 4 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 4 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,530 | 4 h ago |
| Chicago, Illinois City of Chicago Department of Buildings | Chicago building permits (Socrata) | Oct 2025 to Oct 2026 | 32,697 | 6 h ago |
| Cook County, Illinois Cook County Assessor's Office | Cook County Assessor permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 87,260 | 7 h ago |
| Louisville, Kentucky Louisville Metro Codes and Regulations | Louisville Metro active construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,006 | 5 h ago |
| East Baton Rouge Parish, Louisiana City of Baton Rouge and Parish of East Baton Rouge Department of Development | East Baton Rouge building permits (Socrata) | Oct 2025 to Oct 2026 | 8,624 | 6 h ago |
| New Orleans, Louisiana City of New Orleans Department of Safety and Permits | New Orleans permits (Socrata) | Oct 2025 to Oct 2026 | 18,371 | 4 h ago |
| Cambridge, Massachusetts City of Cambridge Inspectional Services Department | Cambridge addition and alteration permits (Socrata) | Oct 2025 to Oct 2026 | 1,426 | 7 h ago |
| Somerville, Massachusetts City of Somerville Inspectional Services Department | Somerville permits (Socrata) | Oct 2025 to Oct 2026 | 5,778 | 6 h ago |
| Baltimore, Maryland Baltimore City Department of Housing and Community Development | Baltimore properties under permit (ArcGIS layer) | Oct 2025 to Oct 2026 | 14,241 | 5 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County commercial building permits (Socrata) | Oct 2025 to Oct 2026 | 1,652 | 7 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County residential building permits (Socrata) | Oct 2025 to Oct 2026 | 6,532 | 7 h ago |
| Prince George's County, Maryland Prince George's County Department of Permitting, Inspections and Enforcement | Prince George's County permits (Socrata) | Oct 2025 to Oct 2026 | 524 | 7 h ago |
| Detroit, Michigan City of Detroit Buildings, Safety Engineering and Environmental Department | Detroit building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 6,232 | 5 h ago |
| Minneapolis, Minnesota City of Minneapolis Community Planning and Economic Development | Minneapolis construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 39,620 | 5 h ago |
| Mecklenburg County, North Carolina Mecklenburg County GIS | Mecklenburg County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,007 | 3 h ago |
| Raleigh, North Carolina City of Raleigh | Raleigh building permits (ArcGIS layer, BLDS) | Oct 2025 to Oct 2026 | 5,599 | 4 h ago |
| New Jersey New Jersey Department of Community Affairs, Division of Codes and Standards | New Jersey construction permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 327,177 | 9 h ago |
| Las Vegas, Nevada City of Las Vegas Department of Building and Safety | Las Vegas building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 18,853 | 4 h ago |
| Buffalo, New York City of Buffalo Department of Permit and Inspection Services | Buffalo permits (Socrata) | Oct 2025 to Oct 2026 | 12,016 | 6 h ago |
| New York City, New York NYC Department of Buildings | New York City DOB NOW approved permits (Socrata) | Oct 2025 to Oct 2026 | 178,213 | 5 h ago |
| Cincinnati, Ohio City of Cincinnati Department of Buildings and Inspections | Cincinnati building permits (Socrata) | Oct 2025 to Oct 2026 | 10,589 | 6 h ago |
| Cleveland, Ohio City of Cleveland Department of Building and Housing | Cleveland building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 15,118 | 6 h ago |
| Columbus, Ohio City of Columbus Department of Building and Zoning Services | Columbus building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 44,766 | 4 h ago |
| Portland, Oregon City of Portland Permitting and Development | Portland development services permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 51,678 | 4 h ago |
