1 viewer
Model
Ford Bronco
Everything this runtime knows about the Ford Bronco, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 19
- Variants
- 152
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 20 | 453 |
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 18 | 494 |
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 18 | 507 |
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Manual 7-spd | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Manual 7-spd | suv | 19 | 452 |
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Manual 7-spd | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Manual 7-spd | suv | 18 | 489 |
| 2.3L 4-cyl turbo · Part-time 4-Wheel Drive · Manual 7-spd | 2.3L 4-cyl turbo | Part-time 4-Wheel Drive | Manual 7-spd | suv | 17 | 504 |
| 2.7L 6-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 2.7L 6-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 17 | 525 |
| 2.7L 6-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 2.7L 6-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 20 | 454 |
| 3.0L 6-cyl turbo · Part-time 4-Wheel Drive · Automatic (S10) | 3.0L 6-cyl turbo | Part-time 4-Wheel Drive | Automatic (S10) | suv | 15 | 577 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- SLA40022
- Equivalent test weight
- 5000 lb
- Axle ratio
- 3.73
- Configurations that year
- 10
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| SRE00024 | 4000 | 1.5 | Automatic | 2-Wheel Drive, Front | 1.12 | 0.0084 | |
| SRE00036 | 4250 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 1.14 | 0.0084 | |
| MLA60016 | 5000 | 2.7 | Semi-Automatic | 2-Wheel Drive, Rear | 1.60 | 0.0068 | |
| SLA40016 | 5000 | 2.3 | Manual | 2-Wheel Drive, Rear | 1.61 | 0.0093 | |
| SLA40022 | 5000 | 2.3 | Automatic | 2-Wheel Drive, Rear | 1.53 | 0.0080 | chosen |
| SLA40026 | 5250 | 2.3 | Automatic | 2-Wheel Drive, Rear | 1.75 | 0.0094 | |
| RLA18674 | 5250 | 2.7 | Semi-Automatic | 2-Wheel Drive, Rear | 1.96 | 0.0091 | |
| SLA40028 | 5500 | 2.3 | Manual | 2-Wheel Drive, Rear | 1.85 | 0.0102 | |
| MLA60032 | 5500 | 2.7 | Semi-Automatic | 2-Wheel Drive, Rear | 1.87 | 0.0097 | |
| NLA49896 | 6000 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 2.08 | 0.0093 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Ford Bronco is registered on this runtime yet.