1 viewer
Model
Hyundai Ioniq
Everything this runtime knows about the Hyundai Ioniq, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 6
- Variants
- 22
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2022
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.6L 4-cyl hybrid · Front-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl hybrid | Front-Wheel Drive | Automatic (AM-S6) | car | 55 | 162 |
| 1.6L 4-cyl hybrid · Front-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl hybrid | Front-Wheel Drive | Automatic (AM-S6) | car | 59 | 151 |
| 1.6L 4-cyl plug-in hybrid · Front-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl plug-in hybrid | Front-Wheel Drive | Automatic (AM-S6) | car | 52 | 74 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- CE1U467EA114R
- Equivalent test weight
- 4500 lb
- Axle ratio
- 4.47
- Configurations that year
- 6
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| CE1U465EA113R | 4250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0061 | |
| CE1U467EA114R | 4500 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.80 | 0.0079 | |
| CE1U467EA114R | 4500 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.67 | 0.0059 | chosen |
| CE1U437EA115A | 4750 | 0.0 | Automatic | All Wheel Drive | 0.80 | 0.0079 | |
| CE1U437EA115A | 4750 | 0.0 | Automatic | All Wheel Drive | 0.68 | 0.0062 | |
| NE-U417EA053R | 5250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 1.26 | 0.0061 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Ioniq is registered on this runtime yet.