1 viewer
Model
Hyundai Santa Fe
Everything this runtime knows about the Hyundai Santa Fe, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 27
- Variants
- 170
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.6L 4-cyl turbo hybrid · All-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl turbo hybrid | All-Wheel Drive | Automatic (AM-S6) | suv | 35 | 257 |
| 1.6L 4-cyl turbo hybrid · Front-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl turbo hybrid | Front-Wheel Drive | Automatic (AM-S6) | suv | 36 | 243 |
| 2.5L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 21 | 421 |
| 2.5L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 23 | 391 |
| 2.5L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 2.5L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | suv | 24 | 374 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- MX5U4G6HA148A
- Equivalent test weight
- 4750 lb
- Axle ratio
- 3.51
- Configurations that year
- 15
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| MX5U4G6HA147F | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.96 | 0.0072 | |
| MX56A4058 | 4500 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.06 | 0.0085 | |
| MX56A4058 | 4500 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 0.98 | 0.0076 | |
| MX56A4613 | 4500 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.00 | 0.0077 | |
| MX5U4G6HA147F | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.06 | 0.0079 | |
| MX5U4G6HA147F | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.97 | 0.0083 | |
| MX5U4G6HA148A | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.06 | 0.0091 | |
| MX5U4G6HA148A | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.98 | 0.0078 | chosen |
| MX56A4058 | 4750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.12 | 0.0078 | |
| MX56A4610 | 4750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.14 | 0.0103 | |
| MX56A4613 | 4750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.14 | 0.0079 | |
| MX56A4613 | 4750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.08 | 0.0087 | |
| MX5U4G6HA147F | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.07 | 0.0091 | |
| MX5U4G6HA148A | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.08 | 0.0086 | |
| MX5U4G6HA148A | 4750 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.16 | 0.0100 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Santa Fe is registered on this runtime yet.