1 viewer
Model
Kia EV9
Everything this runtime knows about the Kia EV9, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 3
- Variants
- 13
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 141 kW PMSM (IPM) · All-Wheel Drive · Automatic (A1) | electric, 141 kW PMSM (IPM) | All-Wheel Drive | Automatic (A1) | suv | 84 | — |
| electric, 141 kW PMSM (IPM) · All-Wheel Drive · Automatic (A1) | electric, 141 kW PMSM (IPM) | All-Wheel Drive | Automatic (A1) | suv | 82 | — |
| electric, 139 and 235 kW PMSM (IPM) · All-Wheel Drive · Automatic (A1) | electric, 139 and 235 kW PMSM (IPM) | All-Wheel Drive | Automatic (A1) | suv | 78 | — |
| electric, 160 kW PMSM (IPM) · Rear-Wheel Drive · Automatic (A1) | electric, 160 kW PMSM (IPM) | Rear-Wheel Drive | Automatic (A1) | suv | 88 | — |
| electric, 160 kW PMSM (IPM) · Rear-Wheel Drive · Automatic (A1) | electric, 160 kW PMSM (IPM) | Rear-Wheel Drive | Automatic (A1) | suv | 89 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- MV1HKU6EPER011A
- Equivalent test weight
- 6000 lb
- Axle ratio
- 4.71
- Configurations that year
- 6
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| MVAU517EA015R | 5500 | 0.0 | Automatic | 2-Wheel Drive, Rear | 1.05 | 0.0075 | |
| MVAU519EA016R | 5500 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.99 | 0.0074 | |
| MV1HKU6EPER011A | 6000 | 0.0 | Automatic | All Wheel Drive | 1.07 | 0.0072 | chosen |
| MVAU529EA018A | 6000 | 0.0 | Automatic | All Wheel Drive | 1.07 | 0.0064 | |
| MVAU529EA018A | 6000 | 0.0 | Automatic | All Wheel Drive | 1.04 | 0.0066 | |
| MVAU529EA019A | 6000 | 0.0 | Automatic | All Wheel Drive | 1.06 | 0.0067 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Kia EV9 is registered on this runtime yet.