1 viewer
Model
Subaru Forester
Everything this runtime knows about the Subaru Forester, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 29
- Variants
- 79
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.5L 4-cyl hybrid · All-Wheel Drive · Automatic (AV-S6) | 2.5L 4-cyl hybrid | All-Wheel Drive | Automatic (AV-S6) | suv | 35 | 255 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (AV-S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (AV-S8) | suv | 29 | 310 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (AV-S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (AV-S8) | suv | 28 | 317 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (AV-S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (AV-S8) | suv | 26 | 347 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- SBF-RS19
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.70
- Configurations that year
- 6
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| SBF-RS19 | 3875 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 0.93 | 0.0094 | |
| SBF-RS19 | 3875 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.92 | 0.0094 | |
| SBF-RS19 | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.94 | 0.0096 | chosen |
| TBF-HS19 | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.05 | 0.0127 | |
| SBF-JS19 | 4250 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.96 | 0.0082 | |
| SBF-JS19 | 4250 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.95 | 0.0078 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Subaru Forester is registered on this runtime yet.