1 viewer
Model
Audi A4
Everything this runtime knows about the Audi A4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 30
- Variants
- 220
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2014
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo flex-fuel · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo flex-fuel | All-Wheel Drive | Automatic (S8) | car | 23 | 380 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | All-Wheel Drive | Manual 6-spd | car | 26 | 343 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (AV-S8) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (AV-S8) | car | 26 | 336 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- RA7G-A4-113
- Equivalent test weight
- 4000 lb
- Axle ratio
- 4.41
- Configurations that year
- 14
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| RA7G-A4-113 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.83 | 0.0111 | |
| RA7G-A4-113 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.76 | 0.0114 | |
| RA7E-A4-112 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.75 | 0.0114 | |
| RA7E-A4-112 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.77 | 0.0114 | |
| RA7E-A4-112 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.83 | 0.0125 | |
| RA7E-A4-112 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.84 | 0.0125 | |
| RA7G-A4-113 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.91 | 0.0122 | chosen |
| RA7G-A4-113 | 4000 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.84 | 0.0125 | |
| RA7G-A4-447 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.88 | 0.0116 | |
| RA7G-A4-113 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.85 | 0.0109 | |
| RA7G-A4-113 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.82 | 0.0109 | |
| RA7G-A4-113 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.90 | 0.0120 | |
| RA7G-A4-113 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0120 | |
| RA7G-A4-447 | 4250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.97 | 0.0127 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Audi A4 is registered on this runtime yet.