1 viewer
Model
Audi RS
Everything this runtime knows about the Audi RS, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 9
- Variants
- 31
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2022
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.5L 5-cyl turbo · All-Wheel Drive · Automatic (AM-S7) | 2.5L 5-cyl turbo | All-Wheel Drive | Automatic (AM-S7) | car | 23 | 383 |
| 2.9L 6-cyl turbo · 4-Wheel Drive · Automatic (S8) | 2.9L 6-cyl turbo | 4-Wheel Drive | Automatic (S8) | car | 21 | 430 |
| 2.9L 6-cyl turbo · 4-Wheel Drive · Automatic (S8) | 2.9L 6-cyl turbo | 4-Wheel Drive | Automatic (S8) | car | 21 | 431 |
| 4.0L 8-cyl turbo hybrid · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo hybrid | All-Wheel Drive | Automatic (S8) | car | 17 | 507 |
| 4.0L 8-cyl turbo hybrid · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo hybrid | All-Wheel Drive | Automatic (S8) | car | 17 | 514 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- RN7F-RS5
- Equivalent test weight
- 4500 lb
- Axle ratio
- 3.20
- Configurations that year
- 8
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| RN7F-RS5 | 4250 | 2.9 | Semi-Automatic | All Wheel Drive | 0.95 | 0.0138 | |
| RN7F-RS5 | 4250 | 2.9 | Semi-Automatic | All Wheel Drive | 1.04 | 0.0152 | |
| RN7F-RS5 | 4500 | 2.9 | Semi-Automatic | All Wheel Drive | 0.95 | 0.0136 | |
| RN7F-RS5 | 4500 | 2.9 | Semi-Automatic | All Wheel Drive | 1.05 | 0.0150 | chosen |
| RNAT-RS6 | 5250 | 4.0 | Semi-Automatic | All Wheel Drive | 0.91 | 0.0126 | |
| RNAT-RS6 | 5250 | 4.0 | Semi-Automatic | All Wheel Drive | 0.99 | 0.0127 | |
| RNAT-RS6 | 5250 | 4.0 | Semi-Automatic | All Wheel Drive | 1.08 | 0.0140 | |
| RNAT-RS6 | 5250 | 4.0 | Semi-Automatic | All Wheel Drive | 1.00 | 0.0139 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Audi RS is registered on this runtime yet.