1 viewer
Model
Audi S4
Everything this runtime knows about the Audi S4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 27
- Variants
- 67
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2001
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.7L 6-cyl turbo · 4-Wheel or All-Wheel Drive · Automatic (S5) | 2.7L 6-cyl turbo | 4-Wheel or All-Wheel Drive | Automatic (S5) | car | 18 | 494 |
| 2.7L 6-cyl turbo · 4-Wheel or All-Wheel Drive · Automatic (S5) | 2.7L 6-cyl turbo | 4-Wheel or All-Wheel Drive | Automatic (S5) | car | 18 | 494 |
| 2.7L 6-cyl turbo · 4-Wheel or All-Wheel Drive · Manual 6-spd | 2.7L 6-cyl turbo | 4-Wheel or All-Wheel Drive | Manual 6-spd | car | 18 | 494 |
| 2.7L 6-cyl turbo · 4-Wheel or All-Wheel Drive · Manual 6-spd | 2.7L 6-cyl turbo | 4-Wheel or All-Wheel Drive | Manual 6-spd | car | 18 | 494 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- RN7F-S4
- Equivalent test weight
- 4250 lb
- Axle ratio
- 2.85
- Configurations that year
- 4
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| RN7F-S4 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.83 | 0.0127 | |
| RN7F-S4 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.83 | 0.0115 | chosen |
| RN7F-S4 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.81 | 0.0127 | |
| RN7F-S4 | 4500 | 3.0 | Semi-Automatic | All Wheel Drive | 0.87 | 0.0125 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Audi S4 is registered on this runtime yet.