1 viewer
Model
Bentley Continental
Everything this runtime knows about the Bentley Continental, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 26
- Variants
- 70
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2014
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 17 | 535 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 18 | 505 |
| 6.0L 12-cyl turbo flex-fuel · All-Wheel Drive · Automatic (S8) | 6.0L 12-cyl turbo flex-fuel | All-Wheel Drive | Automatic (S8) | car | 15 | 580 |
| 6.0L 12-cyl turbo flex-fuel · All-Wheel Drive · Automatic (S8) | 6.0L 12-cyl turbo flex-fuel | All-Wheel Drive | Automatic (S8) | car | 15 | 604 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- BY63404-0016
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.14
- Configurations that year
- 7
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| BY63404-0015 | 5250 | 4.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.96 | 0.0118 | |
| BY63404-0015 | 5250 | 4.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 1.06 | 0.0129 | |
| BY63404-0015 | 5500 | 4.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.97 | 0.0119 | |
| BY63404-0016 | 5500 | 6.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0113 | chosen |
| BY63404-0015 | 5500 | 4.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 1.07 | 0.0131 | |
| BY63404-0016 | 5500 | 6.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 1.03 | 0.0125 | |
| BY63404-0016 | 6000 | 6.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.98 | 0.0112 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Bentley Continental is registered on this runtime yet.