1 viewer
Model
BMW 2 Series
Everything this runtime knows about the BMW 2 Series, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 14
- Variants
- 101
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2017
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 27 | 325 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 26 | 335 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 27 | 324 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 28 | 318 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 25 | 360 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 25 | 357 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 25 | 357 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 25 | 358 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 25 | 358 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 22 | 401 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 23 | 395 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 7D46114
- Equivalent test weight
- 3875 lb
- Axle ratio
- 2.95
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 7F72606 | 3750 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 0.71 | 0.0129 | |
| 7F72606 | 3750 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 0.71 | 0.0099 | |
| 8C99708 | 3750 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.70 | 0.0109 | |
| 7K13939 | 3875 | 2.0 | Semi-Automatic | All Wheel Drive | 0.73 | 0.0125 | |
| 7D46114 | 3875 | 2.0 | Semi-Automatic | All Wheel Drive | 0.72 | 0.0132 | |
| 7D46114 | 3875 | 2.0 | Semi-Automatic | All Wheel Drive | 0.70 | 0.0102 | chosen |
| 7K13939 | 3875 | 2.0 | Semi-Automatic | All Wheel Drive | 0.74 | 0.0099 | |
| 8C35761 | 4000 | 2.0 | Semi-Automatic | All Wheel Drive | 0.70 | 0.0117 | |
| 8C35762 | 4000 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.72 | 0.0131 | |
| 8C35762 | 4000 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0104 | |
| 8B58869 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.70 | 0.0112 | |
| 8B58869 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.73 | 0.0137 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW 2 Series is registered on this runtime yet.