1 viewer
Model
BMW 3 Series
Everything this runtime knows about the BMW 3 Series, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 43
- Variants
- 579
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2012
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 26 | 342 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 27 | 329 |
| 3.0L 6-cyl · All-Wheel Drive · Automatic (S6) | 3.0L 6-cyl | All-Wheel Drive | Automatic (S6) | car | 20 | 444 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S6) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S6) | car | 21 | 423 |
| 3.0L 6-cyl · All-Wheel Drive · Automatic (S6) | 3.0L 6-cyl | All-Wheel Drive | Automatic (S6) | car | 20 | 444 |
| 3.0L 6-cyl · All-Wheel Drive · Manual 6-spd | 3.0L 6-cyl | All-Wheel Drive | Manual 6-spd | car | 20 | 444 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | All-Wheel Drive | Manual 6-spd | car | 22 | 404 |
| 3.0L 6-cyl · All-Wheel Drive · Manual 6-spd | 3.0L 6-cyl | All-Wheel Drive | Manual 6-spd | car | 20 | 444 |
| 3.0L 6-cyl · Rear-Wheel Drive · Automatic (S6) | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (S6) | car | 21 | 423 |
| 3.0L 6-cyl · Rear-Wheel Drive · Automatic (S6) | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (S6) | car | 21 | 423 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S6) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S6) | car | 22 | 404 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S6) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S6) | car | 22 | 404 |
| 3.0L 6-cyl · Rear-Wheel Drive · Automatic (S6) | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (S6) | car | 21 | 423 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S7) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S7) | car | 19 | 468 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S7) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S7) | car | 19 | 468 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 26 | 342 |
| 3.0L 6-cyl · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | car | 22 | 404 |
| 3.0L 6-cyl · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | car | 20 | 444 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 22 | 404 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 21 | 423 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 21 | 423 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 22 | 404 |
| 3.0L 6-cyl · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | car | 20 | 444 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 23 | 386 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- FM00673
- Equivalent test weight
- 4250 lb
- Axle ratio
- 2.81
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FM00689 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.67 | 0.0109 | |
| FM00689 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0128 | |
| FM00688 | 4000 | 2.0 | Semi-Automatic | All Wheel Drive | 0.70 | 0.0116 | |
| FM00688 | 4000 | 2.0 | Semi-Automatic | All Wheel Drive | 0.73 | 0.0135 | |
| FM00672 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.72 | 0.0130 | |
| FM00673 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.66 | 0.0108 | chosen |
| FM00672 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.69 | 0.0112 | |
| FM00673 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0127 | |
| FM00670 | 4500 | 2.0 | Semi-Automatic | All Wheel Drive | 0.69 | 0.0104 | |
| FM00680 | 4500 | 2.0 | Semi-Automatic | All Wheel Drive | 0.70 | 0.0112 | |
| FM00670 | 4500 | 2.0 | Semi-Automatic | All Wheel Drive | 0.77 | 0.0115 | |
| FM00680 | 4500 | 2.0 | Semi-Automatic | All Wheel Drive | 0.77 | 0.0124 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW 3 Series is registered on this runtime yet.