1 viewer
Model
BMW 4 Series
Everything this runtime knows about the BMW 4 Series, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 14
- Variants
- 174
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2016
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 25 | 356 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 26 | 340 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 26 | 340 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 27 | 338 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 27 | 338 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 27 | 330 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 26 | 340 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 23 | 384 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 23 | 376 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 23 | 376 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | All-Wheel Drive | Manual 6-spd | car | 22 | 399 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 23 | 378 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 24 | 372 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 24 | 372 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 23 | 385 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- FL90506
- Equivalent test weight
- 4250 lb
- Axle ratio
- 2.92
- Configurations that year
- 22
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| CD19713 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0139 | |
| CD19713 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.61 | 0.0118 | |
| CD19634 | 4000 | 2.0 | Semi-Automatic | 4-Wheel Drive | 0.67 | 0.0144 | |
| CD19634 | 4000 | 2.0 | Semi-Automatic | 4-Wheel Drive | 0.63 | 0.0124 | |
| FK23641 | 4000 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.71 | 0.0118 | |
| FK23641 | 4000 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.71 | 0.0105 | |
| CE02317 | 4250 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.68 | 0.0130 | |
| CD19714 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.68 | 0.0115 | |
| CF26874 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.67 | 0.0110 | |
| CF26874 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.71 | 0.0129 | |
| FL90506 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.71 | 0.0118 | chosen |
| CD19714 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.71 | 0.0134 | |
| CE02317 | 4250 | 2.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.66 | 0.0113 | |
| CF26844 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 0.69 | 0.0113 | |
| CF26844 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 0.73 | 0.0132 | |
| FL25856 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 0.68 | 0.0115 | |
| FL25856 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 0.68 | 0.0128 | |
| CE02322 | 4500 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.68 | 0.0108 | |
| CF26857 | 4500 | 3.0 | Semi-Automatic | All Wheel Drive | 0.74 | 0.0122 | |
| CE02322 | 4500 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.70 | 0.0126 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW 4 Series is registered on this runtime yet.