1 viewer
Model
BMW M
Everything this runtime knows about the BMW M, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 38
- Variants
- 365
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 18 | 472 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 18 | 479 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 18 | 477 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 18 | 483 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 19 | 470 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 19 | 470 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 19 | 466 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 19 | 472 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 19 | 472 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 19 | 473 |
| 4.4L 8-cyl turbo plug-in hybrid · All-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo plug-in hybrid | All-Wheel Drive | Automatic (S8) | car | 14 | 264 |
| 4.4L 8-cyl turbo plug-in hybrid · All-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo plug-in hybrid | All-Wheel Drive | Automatic (S8) | car | 13 | 304 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- FJ19862
- Equivalent test weight
- 4250 lb
- Axle ratio
- 3.15
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 8D89472 | 4000 | 3.0 | Manual | 2-Wheel Drive, Rear | 0.90 | 0.0133 | |
| 8E99033 | 4000 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.90 | 0.0146 | |
| 8D91222 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.87 | 0.0142 | |
| CM64099 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.86 | 0.0146 | |
| CM64099 | 4250 | 3.0 | Semi-Automatic | All Wheel Drive | 0.86 | 0.0145 | |
| FJ19862 | 4250 | 3.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.86 | 0.0139 | chosen |
| FJ19870 | 4250 | 3.0 | Manual | 2-Wheel Drive, Rear | 0.89 | 0.0129 | |
| CM64099 | 4500 | 3.0 | Semi-Automatic | All Wheel Drive | 0.85 | 0.0139 | |
| CS68136 | 5500 | 4.4 | Semi-Automatic | All Wheel Drive | 0.95 | 0.0130 | |
| CS68136 | 5500 | 4.4 | Semi-Automatic | All Wheel Drive | 1.05 | 0.0143 | |
| CR43501 | 6000 | 4.4 | Semi-Automatic | All Wheel Drive | 0.99 | 0.0124 | |
| CR43501 | 6000 | 4.4 | Semi-Automatic | All Wheel Drive | 1.09 | 0.0136 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW M is registered on this runtime yet.