1 viewer
Model
Chevrolet Camaro
Everything this runtime knows about the Chevrolet Camaro, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 34
- Variants
- 220
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 1999
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.8L 6-cyl · Rear-Wheel Drive · Automatic 4-spd | 3.8L 6-cyl | Rear-Wheel Drive | Automatic 4-spd | car | 20 | 444 |
| 3.8L 6-cyl · Rear-Wheel Drive · Manual 5-spd | 3.8L 6-cyl | Rear-Wheel Drive | Manual 5-spd | car | 21 | 423 |
| 5.7L 8-cyl · Rear-Wheel Drive · Automatic 4-spd | 5.7L 8-cyl | Rear-Wheel Drive | Automatic 4-spd | car | 18 | 494 |
| 5.7L 8-cyl · Rear-Wheel Drive · Manual 6-spd | 5.7L 8-cyl | Rear-Wheel Drive | Manual 6-spd | car | 20 | 444 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 621KAV2276
- Equivalent test weight
- 4000 lb
- Axle ratio
- 2.77
- Configurations that year
- 16
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 361KAN2225 | 3750 | 3.6 | Manual | 2-Wheel Drive, Rear | 0.86 | 0.0116 | |
| 361LAN2129 | 3750 | 3.6 | Semi-Automatic | 2-Wheel Drive, Rear | 0.93 | 0.0093 | |
| 621LAN2222 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.98 | 0.0121 | |
| 621KAV2276 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.95 | 0.0118 | |
| 3612A34394 | 4000 | 3.6 | Semi-Automatic | 2-Wheel Drive, Rear | 0.94 | 0.0087 | |
| 361KAN2225 | 4000 | 3.6 | Manual | 2-Wheel Drive, Rear | 0.87 | 0.0113 | |
| 621GFE2142 | 4000 | 6.2 | Manual | 2-Wheel Drive, Rear | 0.94 | 0.0119 | |
| 621KAV2276 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.05 | 0.0129 | chosen |
| 621LAN2222 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.04 | 0.0142 | |
| 621HFN2204 | 4250 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.03 | 0.0152 | |
| 621HFV2805 | 4250 | 6.2 | Manual | 2-Wheel Drive, Rear | 0.99 | 0.0148 | |
| 621HFN2204 | 4250 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.14 | 0.0172 | |
| 621KAN2153 | 4500 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.03 | 0.0148 | |
| 621HFN2204 | 4500 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.03 | 0.0148 | |
| 621HFV2805 | 4500 | 6.2 | Manual | 2-Wheel Drive, Rear | 0.99 | 0.0144 | |
| 621KAN2153 | 4500 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.14 | 0.0163 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Chevrolet Camaro is registered on this runtime yet.