1 viewer
Model
Ford Escape
Everything this runtime knows about the Ford Escape, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 26
- Variants
- 152
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2021
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.5L 3-cyl turbo · All-Wheel Drive · Automatic 8-spd | 1.5L 3-cyl turbo | All-Wheel Drive | Automatic 8-spd | suv | 28 | 318 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Automatic 8-spd | 1.5L 3-cyl turbo | Front-Wheel Drive | Automatic 8-spd | suv | 30 | 293 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic 8-spd | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic 8-spd | suv | 26 | 342 |
| 2.5L 4-cyl hybrid · Front-Wheel Drive · Automatic (variable gear ratios) | 2.5L 4-cyl hybrid | Front-Wheel Drive | Automatic (variable gear ratios) | suv | 41 | 220 |
| 2.5L 4-cyl plug-in hybrid · Front-Wheel Drive · Automatic (variable gear ratios) | 2.5L 4-cyl plug-in hybrid | Front-Wheel Drive | Automatic (variable gear ratios) | suv | 40 | 77 |
| 2.5L 4-cyl hybrid · Part-time 4-Wheel Drive · Automatic (variable gear ratios) | 2.5L 4-cyl hybrid | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | suv | 40 | 224 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- PUA00051
- Equivalent test weight
- 3875 lb
- Axle ratio
- 3.47
- Configurations that year
- 7
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| PUA00029 | 3625 | 1.5 | Automatic | 2-Wheel Drive, Front | 1.01 | 0.0066 | |
| PTF1-1.5-J-641 | 3750 | 1.5 | Automatic | 2-Wheel Drive, Front | 0.99 | 0.0077 | |
| PUA00040 | 3750 | 1.5 | Automatic | 2-Wheel Drive, Front | 0.99 | 0.0077 | |
| PUA00051 | 3875 | 2.0 | Automatic | 2-Wheel Drive, Front | 1.01 | 0.0069 | chosen |
| PTF1-2.5-J-644 | 4000 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 1.02 | 0.0090 | |
| PUA00033 | 4000 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 1.04 | 0.0072 | |
| PUA00021 | 4250 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 1.02 | 0.0070 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Ford Escape is registered on this runtime yet.