1 viewer
Model
Ford Mustang
Everything this runtime knows about the Ford Mustang, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 43
- Variants
- 302
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 1989
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.3L 4-cyl · Rear-Wheel Drive · Automatic 4-spd | 2.3L 4-cyl | Rear-Wheel Drive | Automatic 4-spd | car | 21 | 423 |
| 2.3L 4-cyl · Rear-Wheel Drive · Manual 5-spd | 2.3L 4-cyl | Rear-Wheel Drive | Manual 5-spd | car | 22 | 404 |
| 5.0L 8-cyl · Rear-Wheel Drive · Automatic 4-spd | 5.0L 8-cyl | Rear-Wheel Drive | Automatic 4-spd | car | 18 | 494 |
| 5.0L 8-cyl · Rear-Wheel Drive · Manual 5-spd | 5.0L 8-cyl | Rear-Wheel Drive | Manual 5-spd | car | 18 | 494 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- R5499719
- Equivalent test weight
- 4250 lb
- Axle ratio
- 3.55
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| R5100029 | 3875 | 2.3 | Automatic | 2-Wheel Drive, Rear | 0.79 | 0.0085 | |
| R5100041 | 4000 | 2.3 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.92 | 0.0110 | |
| R5399527 | 4250 | 5.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.80 | 0.0083 | |
| R5100580 | 4250 | 5.0 | Manual | 2-Wheel Drive, Rear | 0.83 | 0.0095 | |
| R5499711 | 4250 | 5.0 | Manual | 2-Wheel Drive, Rear | 0.98 | 0.0120 | |
| R5499719 | 4250 | 5.0 | Semi-Automatic | 2-Wheel Drive, Rear | 1.05 | 0.0109 | chosen |
| R5499719 | 4250 | 5.0 | Semi-Automatic | 2-Wheel Drive, Rear | 0.94 | 0.0108 | |
| R5399526 | 4500 | 5.0 | Manual | 2-Wheel Drive, Rear | 0.92 | 0.0093 | |
| RMA00007 | 5000 | 0.0 | Automatic | 4-Wheel Drive | 0.81 | 0.0070 | |
| RMA00012 | 5000 | 0.0 | Automatic | 4-Wheel Drive | 0.83 | 0.0079 | |
| RMA00015 | 5250 | 0.0 | Other | All Wheel Drive | 0.87 | 0.0082 | |
| RMA00015 | 5250 | 0.0 | Other | All Wheel Drive | 0.91 | 0.0087 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Ford Mustang is registered on this runtime yet.