1 viewer
Model
Genesis G70
Everything this runtime knows about the Genesis G70, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 9
- Variants
- 35
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2021
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 23 | 386 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 25 | 357 |
| 2.0L 4-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 22 | 410 |
| 3.3L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.3L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | car | 20 | 457 |
| 3.3L 6-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 3.3L 6-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 20 | 447 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- IK-U1L3TA057A
- Equivalent test weight
- 4250 lb
- Axle ratio
- 3.54
- Configurations that year
- 8
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| IK_U4L3TA013R | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Rear | 0.85 | 0.0102 | |
| IK_U4L3TA013R | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Rear | 0.94 | 0.0113 | |
| IK-U1L3TA056R | 4250 | 3.3 | Semi-Automatic | 2-Wheel Drive, Rear | 0.81 | 0.0123 | |
| IK-U1L3TA057A | 4250 | 3.3 | Semi-Automatic | All Wheel Drive | 0.89 | 0.0122 | chosen |
| IK_U4L3TA015A | 4250 | 2.5 | Semi-Automatic | 2-Wheel Drive, Rear | 0.93 | 0.0112 | |
| IK-U1L3TA056R | 4250 | 3.3 | Semi-Automatic | 2-Wheel Drive, Rear | 0.89 | 0.0135 | |
| IK-U1L3TA057A | 4250 | 3.3 | Semi-Automatic | All Wheel Drive | 0.98 | 0.0134 | |
| IK_U4L3TA015A | 4250 | 2.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.02 | 0.0123 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Genesis G70 is registered on this runtime yet.