1 viewer
Model
Genesis GV60
Everything this runtime knows about the Genesis GV60, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 5
- Variants
- 18
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2024
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 74 kW PMSM · All-Wheel Drive · Automatic (A1) | electric, 74 kW PMSM | All-Wheel Drive | Automatic (A1) | suv | 100 | — |
| electric, 160 kW PMSM · All-Wheel Drive · Automatic (A1) | electric, 160 kW PMSM | All-Wheel Drive | Automatic (A1) | suv | 95 | — |
| electric, 160 kW PMSM · All-Wheel Drive · Automatic (A1) | electric, 160 kW PMSM | All-Wheel Drive | Automatic (A1) | suv | 90 | — |
| electric, 168 kW PMSM · Rear-Wheel Drive · Automatic (A1) | electric, 168 kW PMSM | Rear-Wheel Drive | Automatic (A1) | suv | 112 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- JW1U3377E007A
- Equivalent test weight
- 5000 lb
- Axle ratio
- 4.71
- Configurations that year
- 4
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| JW1U4677E004R | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.86 | 0.0058 | |
| JW1U3377E007A | 5000 | 0.0 | Automatic | All Wheel Drive | 0.93 | 0.0073 | chosen |
| JW1U3377E007A | 5000 | 0.0 | Automatic | All Wheel Drive | 0.90 | 0.0061 | |
| JW1U3277E163A | 5250 | 0.0 | Automatic | All Wheel Drive | 1.01 | 0.0073 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Genesis GV60 is registered on this runtime yet.