1 viewer
Model
Honda Accord
Everything this runtime knows about the Honda Accord, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 43
- Variants
- 238
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2014
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl plug-in hybrid · Front-Wheel Drive · Automatic (variable gear ratios) | 2.0L 4-cyl plug-in hybrid | Front-Wheel Drive | Automatic (variable gear ratios) | car | 46 | 130 |
| 2.0L 4-cyl hybrid · Front-Wheel Drive · Automatic (variable gear ratios) | 2.0L 4-cyl hybrid | Front-Wheel Drive | Automatic (variable gear ratios) | car | 47 | 188 |
| 2.4L 4-cyl · Front-Wheel Drive · Automatic (AV-S7) | 2.4L 4-cyl | Front-Wheel Drive | Automatic (AV-S7) | car | 29 | 309 |
| 2.4L 4-cyl · Front-Wheel Drive · Automatic (variable gear ratios) | 2.4L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | car | 30 | 300 |
| 2.4L 4-cyl · Front-Wheel Drive · Manual 6-spd | 2.4L 4-cyl | Front-Wheel Drive | Manual 6-spd | car | 27 | 324 |
| 3.5L 6-cyl · Front-Wheel Drive · Automatic (S6) | 3.5L 6-cyl | Front-Wheel Drive | Automatic (S6) | car | 24 | 364 |
| 3.5L 6-cyl · Front-Wheel Drive · Automatic 6-spd | 3.5L 6-cyl | Front-Wheel Drive | Automatic 6-spd | car | 25 | 350 |
| 3.5L 6-cyl · Front-Wheel Drive · Manual 6-spd | 3.5L 6-cyl | Front-Wheel Drive | Manual 6-spd | car | 21 | 414 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- EPNH2C
- Equivalent test weight
- 3750 lb
- Axle ratio
- 3.90
- Configurations that year
- 7
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| EPNA1C | 3500 | 1.5 | Continuously Variable | 2-Wheel Drive, Front | 0.72 | 0.0092 | |
| EPNA1C | 3625 | 1.5 | Continuously Variable | 2-Wheel Drive, Front | 0.72 | 0.0091 | |
| EPNA1C | 3625 | 1.5 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0117 | |
| EPNH2C | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0067 | chosen |
| EPNH2C | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.81 | 0.0073 | |
| EPNH1C | 3875 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.76 | 0.0080 | |
| EPNH1C | 3875 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.84 | 0.0088 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Honda Accord is registered on this runtime yet.