1 viewer
Model
Hyundai Elantra
Everything this runtime knows about the Hyundai Elantra, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 34
- Variants
- 177
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2012
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.8L 4-cyl · Front-Wheel Drive · Automatic 6-spd | 1.8L 4-cyl | Front-Wheel Drive | Automatic 6-spd | car | 32 | 278 |
| 1.8L 4-cyl · Front-Wheel Drive · Manual 6-spd | 1.8L 4-cyl | Front-Wheel Drive | Manual 6-spd | car | 32 | 278 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic 4-spd | 2.0L 4-cyl | Front-Wheel Drive | Automatic 4-spd | car | 26 | 342 |
| 2.0L 4-cyl · Front-Wheel Drive · Manual 5-spd | 2.0L 4-cyl | Front-Wheel Drive | Manual 5-spd | car | 26 | 342 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- CN7U3G6TD027F
- Equivalent test weight
- 3375 lb
- Axle ratio
- 3.61
- Configurations that year
- 16
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| CN7U4N0MC084F | 3125 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.69 | 0.0082 | |
| CN7U4N0MC014F | 3125 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.73 | 0.0074 | |
| CN7U4N0MC014F | 3125 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.80 | 0.0082 | |
| CN7U4N0MC084F | 3125 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.76 | 0.0090 | |
| CN7U4N0MC084F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.72 | 0.0096 | |
| CN7U4N0MC084F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.79 | 0.0106 | |
| CN7U1K6GD044F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.78 | 0.0084 | |
| CN7U3G6TD027F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.84 | 0.0095 | chosen |
| CN7U4K6GA013F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.76 | 0.0079 | |
| CN7U1K6GD044F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.85 | 0.0092 | |
| CN7U3G6TD027F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.93 | 0.0104 | |
| CN7U4K6GA013F | 3375 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.83 | 0.0086 | |
| CN7U3G0TD024F | 3625 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.80 | 0.0120 | |
| CN7U3G0TM055F | 3625 | 2.0 | Manual | 2-Wheel Drive, Front | 0.87 | 0.0107 | |
| CN7U3G0TD024F | 3625 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.88 | 0.0132 | |
| CN7U3G0TM055F | 3625 | 2.0 | Manual | 2-Wheel Drive, Front | 0.96 | 0.0118 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Elantra is registered on this runtime yet.