1 viewer
Model
Hyundai Kona
Everything this runtime knows about the Hyundai Kona, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 10
- Variants
- 58
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2024
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 150 kW PMSM · Front-Wheel Drive · Automatic (A1) | electric, 150 kW PMSM | Front-Wheel Drive | Automatic (A1) | suv | 116 | — |
| electric, 99 kW PMSM · Front-Wheel Drive · Automatic (A1) | electric, 99 kW PMSM | Front-Wheel Drive | Automatic (A1) | suv | 118 | — |
| 1.6L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 1.6L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 26 | 337 |
| 1.6L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 1.6L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | suv | 28 | 312 |
| 2.0L 4-cyl · All-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | All-Wheel Drive | Automatic (AV-S1) | suv | 27 | 323 |
| 2.0L 4-cyl · All-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | All-Wheel Drive | Automatic (AV-S1) | suv | 28 | 319 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | Front-Wheel Drive | Automatic (AV-S1) | suv | 31 | 288 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | Front-Wheel Drive | Automatic (AV-S1) | suv | 31 | 284 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- SX2U4N0MC018A
- Equivalent test weight
- 3625 lb
- Axle ratio
- 6.05
- Configurations that year
- 10
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| SX2U3N0MC006F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.85 | 0.0080 | |
| SX2U3N0MC006F | 3375 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.85 | 0.0085 | |
| SX2U4N0MC018A | 3500 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.00 | 0.0089 | |
| SX2U3G6TA012F | 3500 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 0.87 | 0.0081 | |
| SX2U4N0MC018A | 3625 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.96 | 0.0094 | chosen |
| SX2U3G6TA028F | 3625 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 0.94 | 0.0080 | |
| SX2U3G6TA013A | 3750 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 0.99 | 0.0085 | |
| SX2U3G6TA027A | 3750 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 1.03 | 0.0088 | |
| SX2U414EA591F | 3875 | 0.0 | Automatic | 2-Wheel Drive, Front | 0.84 | 0.0067 | |
| SX2U416EA581F | 4000 | 0.0 | Automatic | 2-Wheel Drive, Front | 0.84 | 0.0065 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Kona is registered on this runtime yet.