1 viewer
Model
Hyundai Tucson
Everything this runtime knows about the Hyundai Tucson, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 22
- Variants
- 113
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.6L 4-cyl turbo hybrid · All-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl turbo hybrid | All-Wheel Drive | Automatic (AM-S6) | suv | 36 | 243 |
| 1.6L 4-cyl turbo hybrid · All-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl turbo hybrid | All-Wheel Drive | Automatic (AM-S6) | suv | 38 | 234 |
| 1.6L 4-cyl turbo plug-in hybrid · All-Wheel Drive · Automatic (AM-S6) | 1.6L 4-cyl turbo plug-in hybrid | All-Wheel Drive | Automatic (AM-S6) | suv | 35 | 103 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (S8) | suv | 26 | 337 |
| 2.5L 4-cyl · Front-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | Front-Wheel Drive | Automatic (S8) | suv | 28 | 322 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- NX4U4H5GA030F
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.65
- Configurations that year
- 15
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| NX4U4H5GA030F | 3750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 0.95 | 0.0078 | |
| NX4U4H5GA030F | 3750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.01 | 0.0081 | |
| NX4U4H5GA030F | 3875 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 0.97 | 0.0077 | |
| NX4U4H5GA108A | 3875 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.09 | 0.0086 | |
| NX4U5G6HA127A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.00 | 0.0091 | |
| NX4U6G6HA004A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.04 | 0.0091 | |
| NX4U4H5GA043A | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.10 | 0.0087 | |
| NX4U4H5GA030F | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 0.99 | 0.0080 | chosen |
| NX4U4H5GA108A | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.06 | 0.0083 | |
| NX4U5G6HA127A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.10 | 0.0100 | |
| NX4U6G6HA004A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.15 | 0.0100 | |
| NX4U5G6HA139A | 4250 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.05 | 0.0092 | |
| NX4U5G6HA139A | 4250 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.15 | 0.0102 | |
| NX4U4G6PA265A | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.05 | 0.0092 | |
| NX4U4G6PA265A | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.15 | 0.0101 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Tucson is registered on this runtime yet.