1 viewer
Model
Hyundai Tucson
Everything this runtime knows about the Hyundai Tucson, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 22
- Variants
- 113
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2009
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl · 4-Wheel or All-Wheel Drive · Manual 5-spd | 2.0L 4-cyl | 4-Wheel or All-Wheel Drive | Manual 5-spd | suv | 21 | 423 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic 4-spd | 2.0L 4-cyl | Front-Wheel Drive | Automatic 4-spd | suv | 22 | 404 |
| 2.0L 4-cyl · Front-Wheel Drive · Manual 5-spd | 2.0L 4-cyl | Front-Wheel Drive | Manual 5-spd | suv | 22 | 404 |
| 2.7L 6-cyl · 4-Wheel or All-Wheel Drive · Automatic 4-spd | 2.7L 6-cyl | 4-Wheel or All-Wheel Drive | Automatic 4-spd | suv | 20 | 444 |
| 2.7L 6-cyl · Front-Wheel Drive · Automatic 4-spd | 2.7L 6-cyl | Front-Wheel Drive | Automatic 4-spd | suv | 20 | 444 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- NX4U2G6HA278A
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.32
- Configurations that year
- 13
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| NX4U3H5TA018F | 3625 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.04 | 0.0077 | |
| NX4U3H5TA007A | 3750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.12 | 0.0084 | |
| NX4U3H5TA018F | 3750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.09 | 0.0078 | |
| NX4U3H5TA018F | 3750 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.06 | 0.0079 | |
| NX4U3H5TA007A | 3875 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.11 | 0.0090 | |
| NX4U3H5TA007A | 3875 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.11 | 0.0088 | |
| NX4U2G6HA278A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.05 | 0.0079 | chosen |
| NX4U2G6HA279A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.12 | 0.0090 | |
| NX4U3H5TA019A | 4000 | 2.5 | Semi-Automatic | 2-Wheel Drive, Front | 1.15 | 0.0086 | |
| NX4U2G6HA278A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.15 | 0.0087 | |
| NX4U2G6HA279A | 4000 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.23 | 0.0099 | |
| NX4U2G6PA320A | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.08 | 0.0088 | |
| NX4U2G6PA320A | 4500 | 1.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 1.19 | 0.0097 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Hyundai Tucson is registered on this runtime yet.