1 viewer
Model
Kia K4
Everything this runtime knows about the Kia K4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 3
- Variants
- 13
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.6L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 1.6L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | car | 28 | 314 |
| 1.6L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 1.6L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | car | 28 | 314 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | Front-Wheel Drive | Automatic (AV-S1) | car | 33 | 269 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | Front-Wheel Drive | Automatic (AV-S1) | car | 33 | 267 |
| 2.0L 4-cyl · Front-Wheel Drive · Automatic (AV-S1) | 2.0L 4-cyl | Front-Wheel Drive | Automatic (AV-S1) | car | 30 | 289 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- CL4U6N0MC134F
- Equivalent test weight
- 3375 lb
- Axle ratio
- 5.15
- Configurations that year
- 14
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| CL4U6N0MC041F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.70 | 0.0079 | |
| CL4U6N0MC819F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.70 | 0.0082 | |
| CL4U6N0MC819F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.69 | 0.0088 | |
| CL4U6N0MC041F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.77 | 0.0087 | |
| CL4U6N0MC819F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.77 | 0.0091 | |
| CL4U6N0MC819F | 3250 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.75 | 0.0097 | |
| CL4U6N0MC134F | 3375 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.73 | 0.0089 | chosen |
| CL4U6N0MC611F | 3375 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.80 | 0.0089 | |
| CL4U6N0MC134F | 3375 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.80 | 0.0098 | |
| CL4U6N0MC611F | 3375 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.88 | 0.0098 | |
| CL4U6N0MC612F | 3500 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.83 | 0.0088 | |
| CL4U6N0MC612F | 3500 | 2.0 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 0.91 | 0.0096 | |
| CL4U6G6TA613F | 3625 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 0.84 | 0.0075 | |
| CL4U6G6TA613F | 3625 | 1.6 | Semi-Automatic | 2-Wheel Drive, Front | 0.93 | 0.0083 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Kia K4 is registered on this runtime yet.