1 viewer
Model
Land Rover Defender
Everything this runtime knows about the Land Rover Defender, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 12
- Variants
- 61
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2020
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · 4-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | 4-Wheel Drive | Automatic (S8) | suv | 18 | 492 |
| 2.0L 4-cyl turbo · 4-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | 4-Wheel Drive | Automatic (S8) | suv | 19 | 466 |
| 3.0L 6-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 19 | 462 |
| 3.0L 6-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 19 | 462 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- P2165700
- Equivalent test weight
- 6000 lb
- Axle ratio
- 3.55
- Configurations that year
- 15
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 3EPTT110 | 5250 | 2.0 | Semi-Automatic | 4-Wheel Drive | 1.50 | 0.0111 | |
| 3EPTT111 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.51 | 0.0100 | |
| 3EMVB346 | 5500 | 5.0 | Semi-Automatic | 4-Wheel Drive | 1.59 | 0.0098 | |
| 3EPTT110 | 5500 | 2.0 | Semi-Automatic | 4-Wheel Drive | 1.49 | 0.0111 | |
| 3EPTT111 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.66 | 0.0110 | |
| 3EMVB347 | 6000 | 5.0 | Semi-Automatic | 4-Wheel Drive | 1.59 | 0.0098 | |
| 3EPTT111 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.50 | 0.0093 | |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.53 | 0.0098 | chosen |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.55 | 0.0137 | |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.50 | 0.0098 | |
| 3EPTT111 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.65 | 0.0102 | |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.68 | 0.0108 | |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.70 | 0.0150 | |
| P2165700 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.66 | 0.0108 | |
| 3ERVOL33 | 6500 | 5.0 | Semi-Automatic | 4-Wheel Drive | 1.51 | 0.0089 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Land Rover Defender is registered on this runtime yet.