1 viewer
Model
Land Rover Range Rover
Everything this runtime knows about the Land Rover Range Rover, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 41
- Variants
- 265
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 428 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 428 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 22 | 406 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 18 | 501 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 19 | 477 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 18 | 501 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 18 | 500 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 18 | 497 |
| 4.4L 8-cyl turbo hybrid · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo hybrid | 4-Wheel Drive | Automatic (S8) | suv | 18 | 487 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- 3KRTT018
- Equivalent test weight
- 6000 lb
- Axle ratio
- 3.31
- Configurations that year
- 11
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 3BRTT055 | 4750 | 2.0 | Semi-Automatic | All Wheel Drive | 1.15 | 0.0095 | |
| 3BRTT054 | 5000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.22 | 0.0096 | |
| 3BRTT054 | 5000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.18 | 0.0084 | |
| 3KSPV013 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.24 | 0.0075 | |
| 3KSPV013 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.22 | 0.0073 | |
| 3KRTT018 | 6000 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.35 | 0.0071 | chosen |
| 3RRTTS11 | 6000 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.32 | 0.0091 | |
| 3RRTT075 | 6500 | 3.0 | Automatic | 4-Wheel Drive | 1.19 | 0.0086 | |
| 3RRTT075 | 6500 | 3.0 | Automatic | 4-Wheel Drive | 1.14 | 0.0088 | |
| 3KRTT018 | 6500 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.33 | 0.0070 | |
| 3KRTT018 | 6500 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.35 | 0.0070 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Land Rover Range Rover is registered on this runtime yet.