1 viewer
Model
Land Rover Range Rover
Everything this runtime knows about the Land Rover Range Rover, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 41
- Variants
- 265
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2022
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo plug-in hybrid · 4-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo plug-in hybrid | 4-Wheel Drive | Automatic (S8) | suv | 19 | 259 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 23 | 393 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S9) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S9) | suv | 22 | 398 |
| 2.0L 4-cyl turbo hybrid · All-Wheel Drive · Automatic (S9) | 2.0L 4-cyl turbo hybrid | All-Wheel Drive | Automatic (S9) | suv | 23 | 393 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 433 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 433 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 20 | 449 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 20 | 449 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 22 | 399 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 426 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 427 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 427 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 427 |
| 3.0L 6-cyl turbo supercharged hybrid · 4-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo supercharged hybrid | 4-Wheel Drive | Automatic (S8) | suv | 21 | 427 |
| 4.4L 8-cyl turbo · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo | 4-Wheel Drive | Automatic (S8) | suv | 18 | 508 |
| 4.4L 8-cyl turbo · 4-Wheel Drive · Automatic (S8) | 4.4L 8-cyl turbo | 4-Wheel Drive | Automatic (S8) | suv | 18 | 505 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 19 | 474 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 16 | 540 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 18 | 491 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 18 | 491 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 16 | 569 |
| 5.0L 8-cyl supercharged · 4-Wheel Drive · Automatic (S8) | 5.0L 8-cyl supercharged | 4-Wheel Drive | Automatic (S8) | suv | 15 | 587 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 3RRTT073
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.55
- Configurations that year
- 14
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 3BRTT055 | 4750 | 2.0 | Semi-Automatic | All Wheel Drive | 1.15 | 0.0095 | |
| 3BRTT054 | 5000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.22 | 0.0096 | |
| 3BRTT054 | 5000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.18 | 0.0084 | |
| 3RRTT073 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.19 | 0.0082 | |
| 3RRTT073 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.16 | 0.0081 | |
| 3RRTT073 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.28 | 0.0089 | |
| 3RRTT073 | 5500 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.31 | 0.0091 | chosen |
| 3KRTT016 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.19 | 0.0083 | |
| 3KRTT016 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.21 | 0.0080 | |
| 3KRTT018 | 6000 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.35 | 0.0071 | |
| 3RRTTS11 | 6000 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.32 | 0.0091 | |
| 3KRTT016 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.31 | 0.0091 | |
| 3KRTT016 | 6000 | 3.0 | Semi-Automatic | 4-Wheel Drive | 1.33 | 0.0088 | |
| 3KRTT018 | 6500 | 4.4 | Semi-Automatic | 4-Wheel Drive | 1.35 | 0.0070 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Land Rover Range Rover is registered on this runtime yet.