1 viewer
Model
Lucid Air
Everything this runtime knows about the Lucid Air, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 6
- Variants
- 49
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2022
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 370 and 459kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 370 and 459kW ACPM | All-Wheel Drive | Automatic (A1) | car | 116 | — |
| electric, 370 and 459kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 370 and 459kW ACPM | All-Wheel Drive | Automatic (A1) | car | 111 | — |
| electric, 198 and 498kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 198 and 498kW ACPM | All-Wheel Drive | Automatic (A1) | car | 125 | — |
| electric, 198 and 498kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 198 and 498kW ACPM | All-Wheel Drive | Automatic (A1) | car | 116 | — |
| electric, 178 and 433kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 178 and 433kW ACPM | All-Wheel Drive | Automatic (A1) | car | 131 | — |
| electric, 178 and 433kW ACPM · All-Wheel Drive · Automatic (A1) | electric, 178 and 433kW ACPM | All-Wheel Drive | Automatic (A1) | car | 121 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 202400005
- Equivalent test weight
- 5250 lb
- Axle ratio
- 7.06
- Configurations that year
- 9
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 202400128 | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.58 | 0.0068 | |
| 202400128 | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.58 | 0.0056 | |
| 202400005 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.62 | 0.0068 | |
| 202400005 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.66 | 0.0071 | |
| 202400005 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.59 | 0.0061 | chosen |
| 202400084 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.74 | 0.0071 | |
| 202401846 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.63 | 0.0068 | |
| 202401846 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.60 | 0.0061 | |
| 202403521 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.69 | 0.0071 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Lucid Air is registered on this runtime yet.