1 viewer
Model
Mercedes-Benz EQS
Everything this runtime knows about the Mercedes-Benz EQS, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 6
- Variants
- 34
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2024
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 310 and 310 kW ACPM 6-Phase · All-Wheel Drive · Automatic (A1) | electric, 310 and 310 kW ACPM 6-Phase | All-Wheel Drive | Automatic (A1) | car | 82 | — |
| electric, 135 and 135 kW ACPM 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 135 and 135 kW ACPM 3-Phase | All-Wheel Drive | Automatic (A1) | car | 95 | — |
| electric, 265 and 265 kW ACPM 6-Phase · All-Wheel Drive · Automatic (A1) | electric, 265 and 265 kW ACPM 6-Phase | All-Wheel Drive | Automatic (A1) | car | 96 | — |
| electric, 310 and 310 kW ACPM 6-Phase · All-Wheel Drive · Automatic (A1) | electric, 310 and 310 kW ACPM 6-Phase | All-Wheel Drive | Automatic (A1) | suv | 76 | — |
| electric, 135 and 265 kW ACPM 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 135 and 265 kW ACPM 3-Phase | All-Wheel Drive | Automatic (A1) | suv | 83 | — |
| electric, 135 and 265 kW ACPM 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 135 and 265 kW ACPM 3-Phase | All-Wheel Drive | Automatic (A1) | suv | 83 | — |
| electric, 174 and 310 kW ACPM 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 174 and 310 kW ACPM 3-Phase | All-Wheel Drive | Automatic (A1) | suv | 81 | — |
| electric, 265 kW ACPM 6-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 265 kW ACPM 6-Phase | Rear-Wheel Drive | Automatic (A1) | car | 96 | — |
| electric, 265 kW ACPM 6-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 265 kW ACPM 6-Phase | Rear-Wheel Drive | Automatic (A1) | suv | 86 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- V297PSM170Df-Z2492
- Equivalent test weight
- 6500 lb
- Axle ratio
- 1.00
- Configurations that year
- 8
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| V297ed140f245r-Z2491 | 6000 | 0.0 | Automatic | All Wheel Drive | 0.67 | 0.0083 | |
| V297ed140f245r-Z2493 | 6000 | 0.0 | Automatic | All Wheel Drive | 0.65 | 0.0087 | |
| V297ed245r-Z2490 | 6000 | 0.0 | Automatic | All Wheel Drive | 0.67 | 0.0078 | |
| V297PSM170Df-Z2492 | 6500 | 0.0 | Automatic | All Wheel Drive | 0.72 | 0.0090 | chosen |
| X296PSM245r-Z2483 | 6500 | 0.0 | Automatic | All Wheel Drive | 0.89 | 0.0085 | |
| X296ed140f245r-Z2484 | 6500 | 0.0 | Automatic | All Wheel Drive | 0.91 | 0.0086 | |
| X296ed140f245r-Z2485 | 6500 | 0.0 | Automatic | All Wheel Drive | 0.91 | 0.0087 | |
| Z296ed170f300-Z24079 | 7000 | 0.0 | Automatic | All Wheel Drive | 0.92 | 0.0083 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Mercedes-Benz EQS is registered on this runtime yet.