1 viewer
Model
MINI Cooper
Everything this runtime knows about the MINI Cooper, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 26
- Variants
- 244
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2021
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 135 kW DCPM · Front-Wheel Drive · Automatic (A1) | electric, 135 kW DCPM | Front-Wheel Drive | Automatic (A1) | car | 108 | — |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 1.5L 3-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 31 | 280 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 1.5L 3-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 31 | 280 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 1.5L 3-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 31 | 280 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Manual 6-spd | 1.5L 3-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 30 | 292 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Manual 6-spd | 1.5L 3-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 30 | 292 |
| 1.5L 3-cyl turbo · Front-Wheel Drive · Manual 6-spd | 1.5L 3-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 30 | 292 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 29 | 307 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 30 | 299 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (AM-S7) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (AM-S7) | car | 30 | 299 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 26 | 336 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 27 | 329 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Manual 6-spd | 2.0L 4-cyl turbo | Front-Wheel Drive | Manual 6-spd | car | 27 | 329 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 2N17233
- Equivalent test weight
- 3375 lb
- Axle ratio
- 3.58
- Configurations that year
- 24
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 3M22527 | 3000 | 1.5 | Manual | 2-Wheel Drive, Front | 0.71 | 0.0111 | |
| 2N17226 | 3125 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.76 | 0.0111 | |
| 2N17233 | 3125 | 2.0 | Manual | 2-Wheel Drive, Front | 0.77 | 0.0106 | |
| 3M22526 | 3125 | 1.5 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.71 | 0.0117 | |
| 3M22527 | 3125 | 1.5 | Manual | 2-Wheel Drive, Front | 0.70 | 0.0109 | |
| 2N17226 | 3250 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.71 | 0.0108 | |
| 2N17233 | 3250 | 2.0 | Manual | 2-Wheel Drive, Front | 0.73 | 0.0104 | |
| 3M22526 | 3250 | 1.5 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.81 | 0.0114 | |
| 3M22526 | 3250 | 1.5 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.70 | 0.0114 | |
| 3M22527 | 3250 | 1.5 | Manual | 2-Wheel Drive, Front | 0.81 | 0.0107 | |
| 2N17226 | 3375 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.81 | 0.0108 | |
| 2N17233 | 3375 | 2.0 | Manual | 2-Wheel Drive, Front | 0.82 | 0.0104 | chosen |
| TN85230 | 3625 | 2.0 | Manual | 2-Wheel Drive, Front | 0.80 | 0.0105 | |
| TN85230 | 3625 | 2.0 | Manual | 2-Wheel Drive, Front | 0.84 | 0.0094 | |
| TN85232 | 3625 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.81 | 0.0096 | |
| TN85232 | 3625 | 2.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.79 | 0.0106 | |
| TN81232 | 3750 | 1.5 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.86 | 0.0090 | |
| TN81232 | 3750 | 1.5 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Front | 0.85 | 0.0111 | |
| 3G62572 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 0.85 | 0.0106 | |
| TN87230 | 3875 | 2.0 | Semi-Automatic | All Wheel Drive | 0.77 | 0.0115 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No MINI Cooper is registered on this runtime yet.