1 viewer
Model
Porsche 911
Everything this runtime knows about the Porsche 911, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 38
- Variants
- 602
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2025
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 21 | 424 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 21 | 429 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 20 | 432 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.0L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 20 | 436 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 20 | 448 |
| 3.0L 6-cyl turbo · Rear-Wheel Drive · Manual 6-spd | 3.0L 6-cyl turbo | Rear-Wheel Drive | Manual 6-spd | car | 19 | 469 |
| 3.6L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.6L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 19 | 461 |
| 3.6L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.6L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 19 | 468 |
| 3.6L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.6L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 19 | 468 |
| 3.6L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.6L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 19 | 459 |
| 3.6L 6-cyl turbo · Rear-Wheel Drive · Automatic (AM-S8) | 3.6L 6-cyl turbo | Rear-Wheel Drive | Automatic (AM-S8) | car | 20 | 440 |
| 3.7L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.7L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 17 | 534 |
| 3.7L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.7L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 16 | 546 |
| 3.7L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.7L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 16 | 556 |
| 3.7L 6-cyl turbo · All-Wheel Drive · Automatic (AM-S8) | 3.7L 6-cyl turbo | All-Wheel Drive | Automatic (AM-S8) | car | 16 | 549 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2025
- Test vehicle
- FE-992T-25
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.09
- Configurations that year
- 15
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FE-992-25 | 3875 | 3.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.88 | 0.0119 | |
| FE-992T-25 | 3875 | 3.0 | Manual | 2-Wheel Drive, Rear | 0.84 | 0.0122 | |
| ECFE-992GTS-25 | 4000 | 3.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.90 | 0.0124 | |
| ECFE-992S-25 | 4000 | 3.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.89 | 0.0136 | |
| ECFE-992S-25 | 4000 | 3.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.85 | 0.0137 | |
| ECFE-992TS-AT-24 | 4000 | 3.7 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0148 | |
| FE-992-25 | 4000 | 3.0 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.84 | 0.0120 | |
| FE-992T-25 | 4000 | 3.0 | Manual | 2-Wheel Drive, Rear | 0.82 | 0.0123 | chosen |
| FE-992T-AT-24 | 4000 | 3.7 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0148 | |
| ECFE-992GTS-25 | 4250 | 3.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | 2-Wheel Drive, Rear | 0.86 | 0.0123 | |
| ECFE-992GTS-25 | 4250 | 3.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.85 | 0.0132 | |
| ECFE-992GTS-25 | 4250 | 3.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.84 | 0.0131 | |
| ECFE-992GTS-25 | 4250 | 3.6 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.88 | 0.0131 | |
| ECFE-992TS-AT-24 | 4250 | 3.7 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0145 | |
| FE-992T-AT-24 | 4250 | 3.7 | Automated Manual- Selectable (e.g. Automated Manual with paddles) | All Wheel Drive | 0.94 | 0.0145 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Porsche 911 is registered on this runtime yet.