1 viewer
Model
Porsche Cayenne
Everything this runtime knows about the Porsche Cayenne, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 24
- Variants
- 161
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 19 | 469 |
| 3.0L 6-cyl turbo · All-Wheel Drive · Automatic (S8) | 3.0L 6-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 19 | 469 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 18 | 492 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 18 | 492 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 17 | 521 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 18 | 512 |
| 4.0L 8-cyl turbo · All-Wheel Drive · Automatic (S8) | 4.0L 8-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 18 | 489 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- FE-9YAS-25
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.21
- Configurations that year
- 11
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| ECFE-9YA-AT-24 | 5250 | 3.0 | Semi-Automatic | All Wheel Drive | 1.19 | 0.0096 | |
| ECFE-9YA-AT-24 | 5250 | 3.0 | Semi-Automatic | All Wheel Drive | 1.18 | 0.0098 | |
| ECFE-9YA-GTC-AT-24 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.20 | 0.0107 | |
| ECFE-9YAGTS-25 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.19 | 0.0093 | |
| ECFE-9YAGTS-25 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.17 | 0.0091 | |
| FE-9YAS-25 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.19 | 0.0094 | chosen |
| FE-9YAS-25 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.18 | 0.0092 | |
| ECFE-9YAH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.23 | 0.0102 | |
| ECFE-9YAH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.24 | 0.0088 | |
| ECFE-9YASH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.22 | 0.0103 | |
| ECFE-9YATH-25 | 6500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.22 | 0.0108 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Porsche Cayenne is registered on this runtime yet.