1 viewer
Model
Porsche Cayenne
Everything this runtime knows about the Porsche Cayenne, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 24
- Variants
- 161
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2010
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.6L 6-cyl · All-Wheel Drive · Automatic 6-spd | 3.6L 6-cyl | All-Wheel Drive | Automatic 6-spd | suv | 16 | 555 |
| 3.6L 6-cyl · All-Wheel Drive · Manual 6-spd | 3.6L 6-cyl | All-Wheel Drive | Manual 6-spd | suv | 16 | 555 |
| 4.8L 8-cyl · All-Wheel Drive · Automatic 6-spd | 4.8L 8-cyl | All-Wheel Drive | Automatic 6-spd | suv | 15 | 592 |
| 4.8L 8-cyl · All-Wheel Drive · Automatic 6-spd | 4.8L 8-cyl | All-Wheel Drive | Automatic 6-spd | suv | 15 | 592 |
| 4.8L 8-cyl turbo · All-Wheel Drive · Automatic 6-spd | 4.8L 8-cyl turbo | All-Wheel Drive | Automatic 6-spd | suv | 14 | 635 |
| 4.8L 8-cyl turbo · All-Wheel Drive · Automatic 6-spd | 4.8L 8-cyl turbo | All-Wheel Drive | Automatic 6-spd | suv | 14 | 635 |
| 4.8L 8-cyl turbo · All-Wheel Drive · Automatic 6-spd | 4.8L 8-cyl turbo | All-Wheel Drive | Automatic 6-spd | suv | 14 | 635 |
| 4.8L 8-cyl · All-Wheel Drive · Manual 6-spd | 4.8L 8-cyl | All-Wheel Drive | Manual 6-spd | suv | 13 | 684 |
| 4.8L 8-cyl · All-Wheel Drive · Manual 6-spd | 4.8L 8-cyl | All-Wheel Drive | Manual 6-spd | suv | 13 | 684 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- ECFE-9YA-GTC-AT-24
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.21
- Configurations that year
- 10
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| ECFE-9YA-AT-24 | 5250 | 3.0 | Semi-Automatic | All Wheel Drive | 1.18 | 0.0098 | |
| ECFE-9YA-AT-24 | 5250 | 3.0 | Semi-Automatic | All Wheel Drive | 1.19 | 0.0096 | |
| ECFE-9YA-GTC-AT-24 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.21 | 0.0087 | |
| ECFE-9YA-GTC-AT-24 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.20 | 0.0107 | |
| ECFE-9YA-GTC-AT-24 | 5500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.22 | 0.0089 | chosen |
| ECFE-9YAH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.23 | 0.0102 | |
| ECFE-9YAH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.24 | 0.0088 | |
| ECFE-9YASH-24 | 6000 | 3.0 | Semi-Automatic | All Wheel Drive | 1.22 | 0.0103 | |
| ECFE-9YATH-24 | 6500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.23 | 0.0107 | |
| ECFE-9YATH-24 | 6500 | 4.0 | Semi-Automatic | All Wheel Drive | 1.25 | 0.0108 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Porsche Cayenne is registered on this runtime yet.