1 viewer
Model
Porsche Taycan
Everything this runtime knows about the Porsche Taycan, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 7
- Variants
- 84
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 175 and 254 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 175 and 254 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 81 | — |
| electric, 175 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 175 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 87 | — |
| electric, 201 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 201 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 80 | — |
| electric, 150 and 201 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150 and 201 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 87 | — |
| electric, 150 and 175 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150 and 175 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 93 | — |
| electric, 235 and 254 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 235 and 254 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 88 | — |
| electric, 234 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 234 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 86 | — |
| electric, 234 and 415 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 234 and 415 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 82 | — |
| electric, 234 and 554 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 234 and 554 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 86 | — |
| electric, 175 and 234 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 175 and 234 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 78 | — |
| electric, 190 and 254 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 190 and 254 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 82 | — |
| electric, 234 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 234 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 81 | — |
| electric, 150 and 201 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150 and 201 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 79 | — |
| electric, 150 and 234 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150 and 234 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 77 | — |
| electric, 150, 415 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150, 415 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 93 | — |
| electric, 150, 415 and 503 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 150, 415 and 503 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 87 | — |
| electric, 300 and 320 kW ACPM · Rear-Wheel Drive · Automatic (A2) | electric, 300 and 320 kW ACPM | Rear-Wheel Drive | Automatic (A2) | car | 91 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- FE-Y1ATH-25
- Equivalent test weight
- 5500 lb
- Axle ratio
- 1.00
- Configurations that year
- 16
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FE-Y1A2L-25 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0076 | |
| FE-Y1A2L-25 | 5250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.77 | 0.0101 | |
| FE-Y1ABEH-25 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.96 | 0.0103 | |
| FE-Y1ASL-25 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.77 | 0.0106 | |
| FE-Y1ASL-25 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.80 | 0.0082 | |
| FE-Y1ACUV-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.80 | 0.0081 | |
| FE-Y1ACUV-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.81 | 0.0090 | |
| FE-Y1ATH-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.85 | 0.0105 | chosen |
| FE-Y1ABEH-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.92 | 0.0097 | |
| FE-Y1ACUV-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.79 | 0.0081 | |
| FE-Y1ACUV-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.71 | 0.0082 | |
| FE-Y1AGTSH-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.82 | 0.0090 | |
| FE-Y1AGTSH-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.82 | 0.0105 | |
| FE-Y1ASCUV-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.85 | 0.0105 | |
| FE-Y1ATH-25 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.85 | 0.0090 | |
| FE-YATSCUV-25 | 5500 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.75 | 0.0105 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Porsche Taycan is registered on this runtime yet.