1 viewer
Model
Porsche Taycan
Everything this runtime knows about the Porsche Taycan, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 7
- Variants
- 84
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2020
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 170 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 170 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 69 | — |
| electric, 120 and 170 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 120 and 170 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 68 | — |
| electric, 120 kW ACPM · All-Wheel Drive · Automatic (A2) | electric, 120 kW ACPM | All-Wheel Drive | Automatic (A2) | car | 69 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- FE-Y1AHCUV-23
- Equivalent test weight
- 5500 lb
- Axle ratio
- 1.00
- Configurations that year
- 13
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FE-Y1A-23 | 5250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0083 | |
| FE-Y1AH-23 | 5250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.69 | 0.0082 | |
| FE-Y1AS-23 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.74 | 0.0091 | |
| FE-Y1AS-23 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.76 | 0.0107 | |
| FE-Y1AGTSH-21 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.74 | 0.0084 | |
| FE-Y1AGTSHC-21 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.81 | 0.0084 | |
| FE-Y1AHCUV-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.78 | 0.0088 | chosen |
| FE-Y1ASH-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.76 | 0.0106 | |
| FE-Y1ASH-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.74 | 0.0090 | |
| FE-Y1ASHCUV-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.82 | 0.0089 | |
| FE-Y1ATH-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.76 | 0.0090 | |
| FE-Y1ATHCUV-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.84 | 0.0088 | |
| FE-Y1ATSHCUV-23 | 5500 | 0.0 | Automatic | All Wheel Drive | 0.83 | 0.0101 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Porsche Taycan is registered on this runtime yet.