1 viewer
Model
Ram 1500
Everything this runtime knows about the Ram 1500, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 15
- Variants
- 165
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2013
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 3.6L 6-cyl flex-fuel · 4-Wheel Drive · Automatic 8-spd | 3.6L 6-cyl flex-fuel | 4-Wheel Drive | Automatic 8-spd | truck | 19 | 474 |
| 3.6L 6-cyl flex-fuel · Rear-Wheel Drive · Automatic 8-spd | 3.6L 6-cyl flex-fuel | Rear-Wheel Drive | Automatic 8-spd | truck | 20 | 450 |
| 3.6L 6-cyl · Rear-Wheel Drive · Automatic 8-spd | 3.6L 6-cyl | Rear-Wheel Drive | Automatic 8-spd | truck | 20 | 451 |
| 3.6L 6-cyl · Rear-Wheel Drive · Automatic 8-spd | 3.6L 6-cyl | Rear-Wheel Drive | Automatic 8-spd | truck | 21 | 426 |
| 4.7L 8-cyl flex-fuel · 4-Wheel Drive · Automatic 6-spd | 4.7L 8-cyl flex-fuel | 4-Wheel Drive | Automatic 6-spd | truck | 16 | 562 |
| 4.7L 8-cyl flex-fuel · Rear-Wheel Drive · Automatic 6-spd | 4.7L 8-cyl flex-fuel | Rear-Wheel Drive | Automatic 6-spd | truck | 16 | 549 |
| 5.7L 8-cyl · 4-Wheel Drive · Automatic 6-spd | 5.7L 8-cyl | 4-Wheel Drive | Automatic 6-spd | truck | 15 | 578 |
| 5.7L 8-cyl · 4-Wheel Drive · Automatic 8-spd | 5.7L 8-cyl | 4-Wheel Drive | Automatic 8-spd | truck | 17 | 525 |
| 5.7L 8-cyl · Rear-Wheel Drive · Automatic 6-spd | 5.7L 8-cyl | Rear-Wheel Drive | Automatic 6-spd | truck | 16 | 558 |
| 5.7L 8-cyl · Rear-Wheel Drive · Automatic 8-spd | 5.7L 8-cyl | Rear-Wheel Drive | Automatic 8-spd | truck | 17 | 514 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- L2DT61777
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.21
- Configurations that year
- 10
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| L9DT10127 | 5000 | 3.6 | Automatic | 2-Wheel Drive, Rear | 1.33 | 0.0072 | |
| L3DS16194 | 5250 | 3.6 | Automatic | 2-Wheel Drive, Rear | 1.33 | 0.0081 | |
| L9DT10128 | 5250 | 3.6 | Automatic | 2-Wheel Drive, Rear | 1.41 | 0.0068 | |
| L9DT10128 | 5500 | 3.6 | Automatic | 2-Wheel Drive, Rear | 1.41 | 0.0078 | |
| L2DT61777 | 5500 | 5.7 | Automatic | 2-Wheel Drive, Rear | 1.38 | 0.0086 | chosen |
| L2DT61777 | 5500 | 5.7 | Automatic | 2-Wheel Drive, Rear | 1.36 | 0.0076 | |
| L3DS19531 | 5500 | 5.7 | Automatic | 2-Wheel Drive, Rear | 1.36 | 0.0083 | |
| R3DS19935 | 5500 | 5.7 | Automatic | 2-Wheel Drive, Rear | 1.47 | 0.0096 | |
| L2DT61777 | 6000 | 5.7 | Automatic | 2-Wheel Drive, Rear | 1.43 | 0.0085 | |
| L1DT66705 | 7000 | 6.2 | Automatic | 2-Wheel Drive, Rear | 2.11 | 0.0114 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Ram 1500 is registered on this runtime yet.