1 viewer
Model
Tesla Model 3
Everything this runtime knows about the Tesla Model 3, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 11
- Variants
- 43
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2020
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 147 and 188 kW AC 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 147 and 188 kW AC 3-Phase | All-Wheel Drive | Automatic (A1) | car | 121 | — |
| electric, 147 and 211 kW AC 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 147 and 211 kW AC 3-Phase | All-Wheel Drive | Automatic (A1) | car | 121 | — |
| electric, 147 and 211 kW AC 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 147 and 211 kW AC 3-Phase | All-Wheel Drive | Automatic (A1) | car | 116 | — |
| electric, 147 and 211 kW AC 3-Phase · All-Wheel Drive · Automatic (A1) | electric, 147 and 211 kW AC 3-Phase | All-Wheel Drive | Automatic (A1) | car | 113 | — |
| electric, 211 kW AC 3-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 211 kW AC 3-Phase | Rear-Wheel Drive | Automatic (A1) | car | 130 | — |
| electric, 211 kW AC 3-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 211 kW AC 3-Phase | Rear-Wheel Drive | Automatic (A1) | car | 123 | — |
| electric, 211 kW AC 3-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 211 kW AC 3-Phase | Rear-Wheel Drive | Automatic (A1) | car | 131 | — |
| electric, 211 kW AC 3-Phase · Rear-Wheel Drive · Automatic (A1) | electric, 211 kW AC 3-Phase | Rear-Wheel Drive | Automatic (A1) | car | 141 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 3D224-649671
- Equivalent test weight
- 4250 lb
- Axle ratio
- 1.00
- Configurations that year
- 4
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 3D224-695495 | 4250 | 0.0 | Automatic | All Wheel Drive | 0.68 | 0.0105 | |
| 3D224-649671 | 4250 | 0.0 | Automatic | All Wheel Drive | 0.61 | 0.0080 | chosen |
| 3R124-649670 | 4250 | 0.0 | Automatic | 4-Wheel Drive | 0.59 | 0.0076 | |
| 3R124-782214 | 4250 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.59 | 0.0076 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Tesla Model 3 is registered on this runtime yet.