1 viewer
Model
Toyota Corolla
Everything this runtime knows about the Toyota Corolla, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 44
- Variants
- 281
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2010
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.8L 4-cyl · Front-Wheel Drive · Automatic 4-spd | 1.8L 4-cyl | Front-Wheel Drive | Automatic 4-spd | car | 29 | 306 |
| 1.8L 4-cyl · Front-Wheel Drive · Manual 5-spd | 1.8L 4-cyl | Front-Wheel Drive | Manual 5-spd | car | 30 | 296 |
| 2.4L 4-cyl · Front-Wheel Drive · Automatic (S5) | 2.4L 4-cyl | Front-Wheel Drive | Automatic (S5) | car | 25 | 355 |
| 2.4L 4-cyl · Front-Wheel Drive · Manual 5-spd | 2.4L 4-cyl | Front-Wheel Drive | Manual 5-spd | car | 25 | 355 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 20-ME2C
- Equivalent test weight
- 3500 lb
- Axle ratio
- 3.79
- Configurations that year
- 17
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 23-ME1C | 3250 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0071 | |
| 23-ZE4H | 3375 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.70 | 0.0070 | |
| 19-ME2C | 3375 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.75 | 0.0073 | |
| 20-ME2C | 3375 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.78 | 0.0084 | |
| 23-ZE4H | 3375 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.77 | 0.0077 | |
| 23-ZE1H | 3500 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.69 | 0.0085 | |
| 23-ZE5H | 3500 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0083 | |
| 19-ME1C | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.78 | 0.0087 | |
| 20-ME2C | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.78 | 0.0084 | chosen |
| 23-ZE1H | 3500 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.76 | 0.0094 | |
| 23-ZE5H | 3500 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.81 | 0.0092 | |
| 23-ZE3H | 3625 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0099 | |
| 23-ZE3H | 3625 | 1.8 | Continuously Variable | 2-Wheel Drive, Front | 0.81 | 0.0109 | |
| 23-MG1H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.99 | 0.0078 | |
| 23-MG2H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.98 | 0.0072 | |
| 23-MG1H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 1.09 | 0.0086 | |
| 23-MG2H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 1.08 | 0.0079 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Toyota Corolla is registered on this runtime yet.