1 viewer
Model
Toyota Prius
Everything this runtime knows about the Toyota Prius, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 27
- Variants
- 60
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2010
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 1.8L 4-cyl hybrid · Front-Wheel Drive · Automatic (variable gear ratios) | 1.8L 4-cyl hybrid | Front-Wheel Drive | Automatic (variable gear ratios) | car | 50 | 178 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 23-MW2H
- Equivalent test weight
- 3500 lb
- Axle ratio
- 3.39
- Configurations that year
- 10
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 23-MW2H | 3375 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.64 | 0.0063 | |
| 23-MW2H | 3375 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.71 | 0.0069 | |
| 23-MW2H | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.67 | 0.0077 | |
| 23-MW3H | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.63 | 0.0072 | |
| 23-MW2H | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0084 | chosen |
| 23-MW3H | 3500 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.69 | 0.0080 | |
| 23-MW1H | 3625 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.64 | 0.0088 | |
| 23-MW1H | 3625 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.71 | 0.0096 | |
| 23-MX3H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.67 | 0.0063 | |
| 23-MX3H | 3750 | 2.0 | Continuously Variable | 2-Wheel Drive, Front | 0.74 | 0.0069 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Toyota Prius is registered on this runtime yet.