1 viewer
Model
Toyota RAV4
Everything this runtime knows about the Toyota RAV4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 31
- Variants
- 165
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2021
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.5L 4-cyl hybrid · All-Wheel Drive · Automatic (AV-S6) | 2.5L 4-cyl hybrid | All-Wheel Drive | Automatic (AV-S6) | suv | 40 | 223 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (S8) | suv | 29 | 301 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (S8) | suv | 28 | 316 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (S8) | suv | 28 | 323 |
| 2.5L 4-cyl · All-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | All-Wheel Drive | Automatic (S8) | suv | 30 | 296 |
| 2.5L 4-cyl · Front-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | Front-Wheel Drive | Automatic (S8) | suv | 30 | 296 |
| 2.5L 4-cyl · Front-Wheel Drive · Automatic (S8) | 2.5L 4-cyl | Front-Wheel Drive | Automatic (S8) | suv | 30 | 290 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 19-AA2H
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.61
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 19-AA5A | 3750 | 2.5 | Automatic | 2-Wheel Drive, Front | 0.98 | 0.0092 | |
| 19-AA6A | 3750 | 2.5 | Automatic | 2-Wheel Drive, Front | 0.95 | 0.0080 | |
| 22-AA2A | 3750 | 2.5 | Automatic | 2-Wheel Drive, Front | 0.95 | 0.0091 | |
| 19-AA1A | 3875 | 2.5 | Automatic | 2-Wheel Drive, Front | 0.99 | 0.0088 | |
| 19-AA5A | 3875 | 2.5 | Automatic | 2-Wheel Drive, Front | 0.99 | 0.0092 | |
| 19-AA2H | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.02 | 0.0069 | chosen |
| 19-AA2H | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.00 | 0.0086 | |
| 23-AA1H | 4000 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 1.07 | 0.0086 | |
| 19-AA1A | 4000 | 2.5 | Automatic | 2-Wheel Drive, Front | 1.01 | 0.0100 | |
| 19-AA2H | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.10 | 0.0095 | |
| 19-AA2H | 4000 | 2.5 | Selectable Continuously Variable (e.g. CVT with paddles) | 2-Wheel Drive, Front | 1.13 | 0.0076 | |
| 23-AA1H | 4000 | 2.5 | Continuously Variable | 2-Wheel Drive, Front | 1.18 | 0.0095 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Toyota RAV4 is registered on this runtime yet.