1 viewer
Model
Volkswagen Tiguan
Everything this runtime knows about the Volkswagen Tiguan, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 19
- Variants
- 56
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 26 | 346 |
| 2.0L 4-cyl turbo · All-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | All-Wheel Drive | Automatic (S8) | suv | 25 | 358 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | suv | 28 | 317 |
| 2.0L 4-cyl turbo · Front-Wheel Drive · Automatic (S8) | 2.0L 4-cyl turbo | Front-Wheel Drive | Automatic (S8) | suv | 29 | 306 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- VW336350653
- Equivalent test weight
- 4000 lb
- Axle ratio
- 3.65
- Configurations that year
- 4
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| VW336350653 | 3875 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 0.90 | 0.0070 | |
| VW336350653 | 4000 | 2.0 | Semi-Automatic | 2-Wheel Drive, Front | 0.99 | 0.0074 | chosen |
| VW33636-0404 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 1.05 | 0.0086 | |
| VW336350656 | 4250 | 2.0 | Semi-Automatic | All Wheel Drive | 1.03 | 0.0086 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Volkswagen Tiguan is registered on this runtime yet.