1 viewer
Model
BMW i4
Everything this runtime knows about the BMW i4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 5
- Variants
- 33
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2023
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, TBD · All-Wheel Drive · Automatic (A1) | electric, TBD | All-Wheel Drive | Automatic (A1) | car | 96 | — |
| electric, TBD · All-Wheel Drive · Automatic (A1) | electric, TBD | All-Wheel Drive | Automatic (A1) | car | 80 | — |
| electric, TBD · Rear-Wheel Drive · Automatic (A1) | electric, TBD | Rear-Wheel Drive | Automatic (A1) | car | 109 | — |
| electric, 250 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 250 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 113 | — |
| electric, 250 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 250 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 105 | — |
| electric, 250 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 250 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 99 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- FK96502
- Equivalent test weight
- 5000 lb
- Axle ratio
- 9.99
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FP30366 | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0077 | |
| FP30366 | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.66 | 0.0085 | |
| FP30366 | 4750 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.63 | 0.0068 | |
| FK96502 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.67 | 0.0078 | |
| FK96502 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0069 | |
| FK96502 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.68 | 0.0086 | chosen |
| FK96493 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.67 | 0.0086 | |
| FK96493 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.78 | 0.0119 | |
| FK96493 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.68 | 0.0094 | |
| FN45615 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.66 | 0.0088 | |
| FN45615 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.63 | 0.0071 | |
| FN45615 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.65 | 0.0080 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW i4 is registered on this runtime yet.