1 viewer
Model
BMW i4
Everything this runtime knows about the BMW i4, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 5
- Variants
- 33
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2026
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 200 and 250 kW EESM · All-Wheel Drive · Automatic (A1) | electric, 200 and 250 kW EESM | All-Wheel Drive | Automatic (A1) | car | 98 | — |
| electric, 200 and 250 kW EESM · All-Wheel Drive · Automatic (A1) | electric, 200 and 250 kW EESM | All-Wheel Drive | Automatic (A1) | car | 81 | — |
| electric, 190 and 230 kW EESM · All-Wheel Drive · Automatic (A1) | electric, 190 and 230 kW EESM | All-Wheel Drive | Automatic (A1) | car | 101 | — |
| electric, 190 and 230 kW EESM · All-Wheel Drive · Automatic (A1) | electric, 190 and 230 kW EESM | All-Wheel Drive | Automatic (A1) | car | 94 | — |
| electric, 210 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 210 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 109 | — |
| electric, 250 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 250 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 118 | — |
| electric, 250 kW EESM · Rear-Wheel Drive · Automatic (A1) | electric, 250 kW EESM | Rear-Wheel Drive | Automatic (A1) | car | 108 | — |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- FU52245
- Equivalent test weight
- 5000 lb
- Axle ratio
- 1.00
- Configurations that year
- 12
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| FU52241 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0084 | |
| FU52241 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.62 | 0.0067 | |
| FU52241 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.64 | 0.0076 | |
| FU52245 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0076 | |
| FU52245 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.62 | 0.0067 | |
| FU52245 | 5000 | 0.0 | Automatic | 2-Wheel Drive, Rear | 0.65 | 0.0084 | chosen |
| FR78435 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.67 | 0.0088 | |
| FR78435 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.64 | 0.0071 | |
| FR78435 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.66 | 0.0080 | |
| FU52242 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.72 | 0.0115 | |
| FU52242 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.65 | 0.0083 | |
| FU52242 | 5250 | 0.0 | Automatic | All Wheel Drive | 0.66 | 0.0091 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No BMW i4 is registered on this runtime yet.