1 viewer
Model
Chevrolet Corvette
Everything this runtime knows about the Chevrolet Corvette, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 44
- Variants
- 141
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2009
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 6.2L 8-cyl · Rear-Wheel Drive · Automatic (S6) | 6.2L 8-cyl | Rear-Wheel Drive | Automatic (S6) | car | 18 | 494 |
| 6.2L 8-cyl · Rear-Wheel Drive · Manual 6-spd | 6.2L 8-cyl | Rear-Wheel Drive | Manual 6-spd | car | 19 | 468 |
| 6.2L 8-cyl supercharged · Rear-Wheel Drive · Manual 6-spd | 6.2L 8-cyl supercharged | Rear-Wheel Drive | Manual 6-spd | car | 16 | 555 |
| 7.0L 8-cyl · Rear-Wheel Drive · Manual 6-spd | 7.0L 8-cyl | Rear-Wheel Drive | Manual 6-spd | car | 18 | 494 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 551PYE2173
- Equivalent test weight
- 4000 lb
- Axle ratio
- 5.56
- Configurations that year
- 14
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 621RYV2244 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.99 | 0.0121 | |
| 621RYV2245 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.85 | 0.0107 | |
| 621RYV2244 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.09 | 0.0133 | |
| 621RYV2245 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.94 | 0.0117 | |
| 551PYV2012 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.21 | 0.0138 | |
| 551PYV2012 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.33 | 0.0152 | |
| 551PYE2173 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 0.99 | 0.0125 | chosen |
| 621RYV2244 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.99 | 0.0120 | |
| 551PYE2173 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.08 | 0.0137 | |
| 621RYV2244 | 4000 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 1.09 | 0.0132 | |
| 621RYV2211 | 4250 | 6.2 | Semi-Automatic | All Wheel Drive | 1.03 | 0.0126 | |
| 621RYV2211 | 4250 | 6.2 | Semi-Automatic | All Wheel Drive | 1.13 | 0.0139 | |
| 621RYV3223 | 4500 | 6.2 | Semi-Automatic | All Wheel Drive | 1.04 | 0.0124 | |
| 621RYV3223 | 4500 | 6.2 | Semi-Automatic | All Wheel Drive | 1.15 | 0.0136 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Chevrolet Corvette is registered on this runtime yet.