1 viewer
Model
Chevrolet Corvette
Everything this runtime knows about the Chevrolet Corvette, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 44
- Variants
- 141
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2027
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 5.5L 8-cyl turbo hybrid · All-Wheel Drive · Automatic (S8) | 5.5L 8-cyl turbo hybrid | All-Wheel Drive | Automatic (S8) | car | 14 | 613 |
| 5.5L 8-cyl turbo · Rear-Wheel Drive · Automatic (S8) | 5.5L 8-cyl turbo | Rear-Wheel Drive | Automatic (S8) | car | 14 | 630 |
| 5.5L 8-cyl · Rear-Wheel Drive · Automatic (S8) | 5.5L 8-cyl | Rear-Wheel Drive | Automatic (S8) | car | 15 | 597 |
| 5.5L 8-cyl · Rear-Wheel Drive · Automatic (S8) | 5.5L 8-cyl | Rear-Wheel Drive | Automatic (S8) | car | 14 | 632 |
| 6.7L 8-cyl hybrid · All-Wheel Drive · Automatic (S8) | 6.7L 8-cyl hybrid | All-Wheel Drive | Automatic (S8) | car | 18 | 494 |
| 6.7L 8-cyl · Rear-Wheel Drive · Automatic (S8) | 6.7L 8-cyl | Rear-Wheel Drive | Automatic (S8) | car | 18 | 485 |
| 6.7L 8-cyl · Rear-Wheel Drive · Automatic (S8) | 6.7L 8-cyl | Rear-Wheel Drive | Automatic (S8) | car | 17 | 522 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2026
- Test vehicle
- 551TYV3459
- Equivalent test weight
- 4250 lb
- Axle ratio
- 5.56
- Configurations that year
- 16
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 621TYV3458 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.85 | 0.0107 | |
| 621TYV3458 | 3875 | 6.2 | Semi-Automatic | 2-Wheel Drive, Rear | 0.94 | 0.0117 | |
| 551PYE2173 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 0.99 | 0.0125 | |
| 551PYV2012 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.21 | 0.0138 | |
| 551PYE2173 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.08 | 0.0137 | |
| 551PYV2012 | 4000 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.33 | 0.0152 | |
| 551RYV2246 | 4250 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.22 | 0.0123 | |
| 551TYV3459 | 4250 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.26 | 0.0130 | chosen |
| 621RYV2211 | 4250 | 6.2 | Semi-Automatic | All Wheel Drive | 1.03 | 0.0126 | |
| 551RYV2246 | 4250 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.34 | 0.0135 | |
| 551TYV3459 | 4250 | 5.5 | Semi-Automatic | 2-Wheel Drive, Rear | 1.39 | 0.0143 | |
| 621RYV2211 | 4250 | 6.2 | Semi-Automatic | All Wheel Drive | 1.13 | 0.0139 | |
| 551TYS3581 | 4500 | 5.5 | Semi-Automatic | 4-Wheel Drive | 1.27 | 0.0130 | |
| 621RYV3223 | 4500 | 6.2 | Semi-Automatic | All Wheel Drive | 1.04 | 0.0124 | |
| 551TYS3581 | 4500 | 5.5 | Semi-Automatic | 4-Wheel Drive | 1.40 | 0.0143 | |
| 621RYV3223 | 4500 | 6.2 | Semi-Automatic | All Wheel Drive | 1.15 | 0.0136 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No Chevrolet Corvette is registered on this runtime yet.