1 viewer
Model
GMC Sierra
Everything this runtime knows about the GMC Sierra, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 38
- Variants
- 783
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2022
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 17 | 522 |
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 18 | 492 |
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 18 | 489 |
| 2.7L 4-cyl turbo · Rear-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | Rear-Wheel Drive | Automatic 8-spd | truck | 20 | 441 |
| 2.7L 4-cyl turbo · Rear-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | Rear-Wheel Drive | Automatic 8-spd | truck | 20 | 441 |
| 3.0L 6-cyl turbo diesel · 4-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | 4-Wheel Drive | Automatic 10-spd | truck | 24 | 427 |
| 3.0L 6-cyl turbo diesel · 4-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | 4-Wheel Drive | Automatic 10-spd | truck | 21 | 479 |
| 3.0L 6-cyl turbo diesel · Rear-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | Rear-Wheel Drive | Automatic 10-spd | truck | 26 | 394 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 545 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 529 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 15 | 592 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 555 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 550 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 513 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 15 | 580 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | — | 15 | 611 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | — | 16 | 555 |
| 5.3L 8-cyl flex-fuel · 4-Wheel Drive · Automatic 6-spd | 5.3L 8-cyl flex-fuel | 4-Wheel Drive | Automatic 6-spd | truck | 15 | 610 |
| 5.3L 8-cyl flex-fuel · 4-Wheel Drive · Automatic 6-spd | 5.3L 8-cyl flex-fuel | 4-Wheel Drive | Automatic 6-spd | truck | 16 | 555 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 8-spd | truck | 15 | 577 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 8-spd | — | 15 | 589 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 8-spd | truck | 17 | 521 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 8-spd | truck | 17 | 523 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | truck | 18 | 491 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | truck | 18 | 484 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | — | 17 | 536 |
| 5.3L 8-cyl flex-fuel · Rear-Wheel Drive · Automatic 6-spd | 5.3L 8-cyl flex-fuel | Rear-Wheel Drive | Automatic 6-spd | truck | 16 | 555 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 8-spd | — | 15 | 583 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 8-spd | truck | 18 | 506 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 8-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 8-spd | truck | 18 | 503 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 14 | 620 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 555 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 566 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 529 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2024
- Test vehicle
- 53CRK00946
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.23
- Configurations that year
- 23
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 27KPRV1257 | 5000 | 2.7 | Automatic | 4-Wheel Drive | 1.45 | 0.0065 | |
| 27KPRV1257 | 5000 | 2.7 | Automatic | 4-Wheel Drive | 1.59 | 0.0071 | |
| 53KPRVT288 | 5250 | 5.3 | Automatic | 4-Wheel Drive | 1.74 | 0.0084 | |
| 27KPRV1257 | 5250 | 2.7 | Automatic | 4-Wheel Drive | 1.49 | 0.0064 | |
| 27KPRV1257 | 5250 | 2.7 | Automatic | 4-Wheel Drive | 1.64 | 0.0070 | |
| 53KPRVT288 | 5250 | 5.3 | Automatic | 4-Wheel Drive | 1.86 | 0.0095 | |
| 27KPRV1257 | 5500 | 2.7 | Automatic | 4-Wheel Drive | 1.54 | 0.0078 | |
| 53KPRVT288 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.72 | 0.0083 | |
| 53KPPVT968 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.62 | 0.0087 | |
| 53CRK00946 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.63 | 0.0083 | |
| 27KPRV1257 | 5500 | 2.7 | Automatic | 4-Wheel Drive | 1.70 | 0.0085 | |
| 53CRK00946 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.79 | 0.0091 | chosen |
| 53KPRVT288 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.80 | 0.0097 | |
| 30KPPV1970 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.74 | 0.0097 | |
| 53KPRVT288 | 6000 | 5.3 | Automatic | 4-Wheel Drive | 1.64 | 0.0081 | |
| 53KPRVT288 | 6000 | 5.3 | Automatic | 4-Wheel Drive | 1.65 | 0.0097 | |
| 30KPPV1970 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.75 | 0.0097 | |
| 53KPRVT288 | 6000 | 5.3 | Automatic | 4-Wheel Drive | 1.80 | 0.0089 | |
| 53KPRVT288 | 6000 | 5.3 | Automatic | 4-Wheel Drive | 1.81 | 0.0107 | |
| 62KPRVT261 | 6000 | 6.2 | Automatic | 4-Wheel Drive | 1.59 | 0.0072 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No GMC Sierra is registered on this runtime yet.